Product Similar To:
Roughers • Series 4U50 • Radius • Metric
High-Performance Roughers
Material Number6431407
ISO Catalog ID4U50M160R6TEANSI Catalog ID4U50M160R6TE
- M Stainless Steel
- S High-Temp Alloys
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Shank - Cylindrical Plain
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6431407 |
ISO Catalog ID | 4U50M160R6TE |
ANSI Catalog ID | 4U50M160R6TE |
Grade | WS15PE |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 16 mm |
[D1] Effective Cutting Diameter | 0.6299 in |
[D] Adapter / Shank / Bore Diameter | 16 mm |
[D] Adapter / Shank / Bore Diameter | 0.6299 in |
[D3] Neck Diameter | 15.04 mm |
[D3] Neck Diameter | 0.5921 in |
[AP1MAX] 1st Maximum Cutting Depth | 16 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.6299 in |
[L3] Usable Length | 48 mm |
[L3] Usable Length | 1.8898 in |
[L] Overall Length | 92 mm |
[L] Overall Length | 3.622 in |
[Re] Corner Radius | 0.5 mm |
[Re] Corner Radius | 0.02 in |
[Z] Number of Flutes | 6 |
Workpiece Materials
- Stainless Steel
- High-Temp Alloys
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Shank - Cylindrical Plain
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Grades
WS15PE
PVD-coated carbide grade with optimized chemistry and process for increased wear resistance. State-of-the-art, post-coat treatment reduces friction and helps manage heat when cutting super alloys.
Features and benefits
- Center cutting
- Flat shallow pitch
- Unequal flute spacing
- Standard items listed and additional styles and coatings made-to-order
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • Series 4U50 • Metric
Side Milling (A) and Slotting (B) | WS15PE | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||||
Material | ap | ae | ap | Min | Max | mm | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | ||
M | 1 | 0,8 x D | 0,5 x D | 0,75 x D | 90 | – | 115 | fz | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 |
– | 2 | 0,8 x D | 0,4 x D | 0,75 x D | 60 | – | 80 | fz | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | 0,091 |
– | 3 | 0,8 x D | 0,4 x D | 0,75 x D | 60 | – | 70 | fz | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 | 0,071 |
S | 1 | 0,8 x D | 0,4 x D | 0,75 x D | 50 | – | 90 | fz | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 |
– | 2 | 0,8 x D | 0,25 x D | 0,3 x D | 25 | – | 40 | fz | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 | 0,061 |
– | 3 | 0,8 x D | 0,4 x D | 0,75 x D | 25 | – | 40 | fz | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 | 0,061 |
– | 4 | 0,8 x D | 0,3 x D | 0,3 x D | 50 | – | 60 | fz | 0,026 | 0,037 | 0,045 | 0,052 | 0,058 | 0,064 | 0,069 | 0,074 | 0,084 |
I have read and accepted the Terms & Conditions of use