Product Similar To:
Roughers • Series 4Q03 4Q05 4Q43 • Radius • Inch
Series 4Q03 4Q05 4Q43 • Inch
Material Number5576744
ISO Catalog ID4Q4305000XWANSI Catalog ID4Q4305000XW
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Shank - Cylindrical Plain
Shank - Cylindrical Weldon
Side Milling/Shoulder Milling: Square End
38503
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5576744 |
ISO Catalog ID | 4Q4305000XW |
ANSI Catalog ID | 4Q4305000XW |
Grade | WP15PE |
Adapter Style Machine Side | Straight-Cylindrical |
[Re] Corner Radius | 0.25 mm |
[Re] Corner Radius | 0.01 in |
[Z] Number of Flutes | 3 |
[D1] Effective Cutting Diameter | 4.763 mm |
[D1] Effective Cutting Diameter | 0.1875 in |
[D] Adapter / Shank / Bore Diameter | 4.763 mm |
[D] Adapter / Shank / Bore Diameter | 0.1875 in |
[AP1MAX] 1st Maximum Cutting Depth | 7.938 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.3125 in |
[L] Overall Length | 50.8 mm |
[L] Overall Length | 2 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Shank - Cylindrical Plain
Shank - Cylindrical Weldon
Side Milling/Shoulder Milling: Square End
38503
Tool Dimensions: Flute Configuration: X (variable)
Grades
WP15PE
Coated carbide grade with thick PVD coating and optimized chemistry and process for increased wear resistance. Outstanding protection in milling of steels to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
Features and benefits
- Center cutting
- Chipbreaker profile
- Standard items listed and additional styles and coatings made-to-order
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • Series 4Q03 4Q05 4Q43 • Inch
Side Milling (A) and Slotting (B) | WP15PE | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||
A | B | Cutting Speed | D1 | |||||||||||||
frac. | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||
Material | ap | ae | ap | Min | Max | dec. | .1875 | .2500 | .3125 | .3750 | .5000 | .6250 | .7500 | 1.0000 | ||
P | 0 | 1 x D | 0.5 x D | 0.75 x D | 490 | – | 660 | IPT | .0014 | .0018 | .0023 | .0027 | .0034 | .0040 | .0044 | .0049 |
1 | 1 x D | 0.5 x D | 0.75 x D | 490 | – | 660 | IPT | .0014 | .0018 | .0023 | .0027 | .0034 | .0040 | .0044 | .0049 | |
2 | 1 x D | 0.5 x D | 0.75 x D | 460 | – | 620 | IPT | .0014 | .0018 | .0023 | .0027 | .0034 | .0040 | .0044 | .0049 | |
3 | 1 x D | 0.5 x D | 0.75 x D | 390 | – | 520 | IPT | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 | |
4 | 1 x D | 0.4 x D | 0.5 x D | 300 | – | 490 | IPT | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0034 | .0039 | |
5 | 1 x D | 0.5 x D | 0.75 x D | 200 | – | 330 | IPT | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | |
6 | 1 x D | 0.4 x D | 0.5 x D | 160 | – | 250 | IPT | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0025 | .0028 | |
M | 1 | 1 x D | 0.5 x D | 0.75 x D | 300 | – | 380 | IPT | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 1 x D | 0.4 x D | 0.75 x D | 200 | – | 260 | IPT | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | |
3 | 1 x D | 0.4 x D | 0.75 x D | 200 | – | 230 | IPT | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0025 | .0028 | |
K | 1 | 1 x D | 0.5 x D | 0.75 x D | 390 | – | 490 | IPT | .0014 | .0018 | .0023 | .0027 | .0034 | .0040 | .0044 | .0049 |
2 | 1 x D | 0.5 x D | 0.75 x D | 360 | – | 460 | IPT | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 | |
3 | 1 x D | 0.4 x D | 0.75 x D | 360 | – | 430 | IPT | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | |
S | 1 | 1 x D | 0.3 x D | 0.4 x D | 160 | – | 300 | IPT | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 1 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | IPT | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
3 | 1 x D | 0.4 x D | 0.75 x D | 80 | – | 130 | IPT | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
4 | 1 x D | 0.4 x D | 0.75 x D | 160 | – | 200 | IPT | .0008 | .0011 | .0014 | .0017 | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 1 x D | 0.2 x D | 0.3 x D | 260 | – | 460 | IPT | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0034 | .0039 |
I have read and accepted the Terms & Conditions of use