Product Similar To:
M270 Ball Nose • Carbide Cylindrical Shank • Metric
Ball Nose Tool Bodies
Material Number2424550
ISO Catalog IDM270BD010A12L140CANSI Catalog IDM270BD010A12L140C
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
- .caption
Ramping: Blank
Slotting: Ball Nose
Side Milling/Shoulder Milling: Ball Nose
3D Profiling
Shank - Cylindrical Plain
Milling - Through Coolant
Pocketing
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 2424550 |
ISO Catalog ID | M270BD010A12L140C |
ANSI Catalog ID | M270BD010A12L140C |
Grade | W |
[D1] Effective Cutting Diameter | 10 mm |
[D1] Effective Cutting Diameter | 0.3937 in |
[D] Adapter / Shank / Bore Diameter | 12 mm |
[D] Adapter / Shank / Bore Diameter | 0.4724 in |
[L] Overall Length | 140 mm |
[L] Overall Length | 5.5118 in |
[L2] Head Length | 45 mm |
[L2] Head Length | 1.7717 in |
Number of Inserts | 1 |
[Z] Number of Flutes | 2 |
Gage Insert | M270B.1 |
Max RPM | 57000 |
Coolant Supply | Y |
Weight Kilograms | 0.2 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
- .caption
Uses and application
Ramping: Blank
Slotting: Ball Nose
Side Milling/Shoulder Milling: Ball Nose
3D Profiling
Shank - Cylindrical Plain
Milling - Through Coolant
Pocketing
Features and benefits
- Rough, semi-finishing, and finishing with one system.
- Through tool coolant.
- Carbide shank to improve rigidity.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Feeds
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,12 | 0,23 | 0,42 | 0,08 | 0,16 | 0,29 | 0,06 | 0,12 | 0,21 | 0,05 | 0,10 | 0,18 | 0,05 | 0,10 | 0,17 | BF |
BR | 0,19 | 0,29 | 0,51 | 0,14 | 0,20 | 0,35 | 0,10 | 0,15 | 0,25 | 0,09 | 0,13 | 0,22 | 0,08 | 0,12 | 0,20 | BR |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,14 | 0,27 | 0,49 | 0,10 | 0,19 | 0,34 | 0,07 | 0,14 | 0,25 | 0,06 | 0,12 | 0,21 | 0,06 | 0,11 | 0,19 | BF |
BR | 0,22 | 0,34 | 0,61 | 0,16 | 0,24 | 0,40 | 0,12 | 0,17 | 0,29 | 0,10 | 0,15 | 0,25 | 0,09 | 0,14 | 0,23 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,25 | 0,51 | 1,02 | 0,18 | 0,34 | 0,63 | 0,13 | 0,25 | 0,44 | 0,11 | 0,22 | 0,38 | 0,10 | 0,20 | 0,35 | BF |
BR | 0,41 | 0,66 | 1,34 | 0,28 | 0,44 | 0,76 | 0,21 | 0,31 | 0,53 | 0,18 | 0,27 | 0,45 | 0,17 | 0,25 | 0,41 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,18 | 0,36 | 0,68 | 0,13 | 0,25 | 0,45 | 0,09 | 0,18 | 0,32 | 0,08 | 0,16 | 0,28 | 0,08 | 0,15 | 0,25 | BF |
BR | 0,29 | 0,46 | 0,84 | 0,21 | 0,31 | 0,54 | 0,15 | 0,23 | 0,39 | 0,13 | 0,20 | 0,33 | 0,12 | 0,18 | 0,30 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BR | 0,15 | 0,33 | 0,50 | 0,11 | 0,24 | 0,35 | 0,08 | 0,17 | 0,26 | 0,07 | 0,15 | 0,22 | 0,06 | 0,14 | 0,20 | BR |
BF | 0,24 | 0,46 | 0,69 | 0,17 | 0,32 | 0,47 | 0,13 | 0,23 | 0,34 | 0,11 | 0,20 | 0,29 | 0,10 | 0,18 | 0,27 | BF |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BR | 0,13 | 0,29 | 0,43 | 0,09 | 0,20 | 0,30 | 0,07 | 0,15 | 0,22 | 0,06 | 0,13 | 0,19 | 0,06 | 0,12 | 0,18 | BR |
BF | 0,21 | 0,39 | 0,58 | 0,15 | 0,27 | 0,40 | 0,11 | 0,20 | 0,29 | 0,10 | 0,18 | 0,25 | 0,09 | 0,16 | 0,23 | BF |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BR | 0,28 | 0,63 | 0,99 | 0,20 | 0,43 | 0,64 | 0,15 | 0,31 | 0,46 | 0,13 | 0,27 | 0,40 | 0,12 | 0,25 | 0,36 | BR |
BF | 0,45 | 0,89 | 1,42 | 0,31 | 0,58 | 0,87 | 0,23 | 0,42 | 0,61 | 0,20 | 0,36 | 0,53 | 0,18 | 0,33 | 0,48 | BF |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BR | 0,20 | 0,45 | 0,68 | 0,14 | 0,31 | 0,46 | 0,11 | 0,23 | 0,34 | 0,09 | 0,20 | 0,29 | 0,08 | 0,18 | 0,27 | BR |
BF | 0,32 | 0,61 | 0,94 | 0,23 | 0,42 | 0,62 | 0,17 | 0,31 | 0,45 | 0,15 | 0,26 | 0,38 | 0,13 | 0,24 | 0,35 | BF |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,14 | 0,28 | 0,45 | 0,10 | 0,20 | 0,31 | 0,08 | 0,15 | 0,23 | 0,07 | 0,13 | 0,20 | 0,06 | 0,12 | 0,18 | BF |
BR | 0,21 | 0,38 | 0,59 | 0,15 | 0,27 | 0,41 | 0,11 | 0,20 | 0,30 | 0,10 | 0,17 | 0,26 | 0,09 | 0,16 | 0,24 | BR |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,16 | 0,33 | 0,52 | 0,12 | 0,23 | 0,36 | 0,09 | 0,17 | 0,27 | 0,08 | 0,15 | 0,23 | 0,07 | 0,14 | 0,21 | BF |
BR | 0,24 | 0,45 | 0,69 | 0,17 | 0,31 | 0,48 | 0,13 | 0,23 | 0,35 | 0,11 | 0,20 | 0,30 | 0,10 | 0,18 | 0,28 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,21 | 0,44 | 0,70 | 0,15 | 0,31 | 0,48 | 0,11 | 0,23 | 0,35 | 0,10 | 0,20 | 0,30 | 0,09 | 0,18 | 0,28 | BF |
BR | 0,32 | 0,60 | 0,94 | 0,23 | 0,42 | 0,63 | 0,17 | 0,31 | 0,46 | 0,15 | 0,26 | 0,40 | 0,13 | 0,24 | 0,36 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,29 | 0,61 | 0,99 | 0,21 | 0,43 | 0,66 | 0,16 | 0,31 | 0,48 | 0,14 | 0,27 | 0,42 | 0,12 | 0,25 | 0,38 | BF |
BR | 0,44 | 0,85 | 1,38 | 0,31 | 0,57 | 0,88 | 0,23 | 0,42 | 0,63 | 0,20 | 0,36 | 0,54 | 0,18 | 0,33 | 0,50 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,19 | 0,24 | 0,40 | 0,13 | 0,17 | 0,28 | 0,10 | 0,13 | 0,21 | 0,09 | 0,11 | 0,18 | 0,08 | 0,10 | 0,17 | BF |
BR | 0,24 | 0,38 | 0,65 | 0,17 | 0,27 | 0,46 | 0,13 | 0,20 | 0,34 | 0,11 | 0,17 | 0,30 | 0,10 | 0,16 | 0,27 | BR |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,22 | 0,28 | 0,46 | 0,15 | 0,20 | 0,33 | 0,12 | 0,15 | 0,24 | 0,10 | 0,13 | 0,21 | 0,09 | 0,12 | 0,19 | BF |
BR | 0,27 | 0,44 | 0,76 | 0,20 | 0,31 | 0,53 | 0,15 | 0,23 | 0,39 | 0,13 | 0,20 | 0,34 | 0,12 | 0,18 | 0,31 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,39 | 0,51 | 0,85 | 0,28 | 0,36 | 0,59 | 0,21 | 0,27 | 0,44 | 0,18 | 0,23 | 0,38 | 0,17 | 0,21 | 0,35 | BF |
BR | 0,50 | 0,81 | 1,44 | 0,36 | 0,56 | 0,97 | 0,26 | 0,42 | 0,71 | 0,23 | 0,36 | 0,61 | 0,21 | 0,33 | 0,56 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,28 | 0,37 | 0,61 | 0,20 | 0,27 | 0,43 | 0,15 | 0,20 | 0,32 | 0,13 | 0,17 | 0,28 | 0,12 | 0,16 | 0,25 | BF |
BR | 0,36 | 0,58 | 1,01 | 0,26 | 0,41 | 0,70 | 0,19 | 0,30 | 0,52 | 0,17 | 0,26 | 0,45 | 0,15 | 0,24 | 0,41 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,17 | 0,31 | 0,50 | 0,13 | 0,22 | 0,36 | 0,09 | 0,16 | 0,26 | 0,08 | 0,14 | 0,23 | 0,08 | 0,13 | 0,21 | BF |
BR | 0,24 | 0,38 | 0,65 | 0,17 | 0,27 | 0,46 | 0,13 | 0,20 | 0,34 | 0,11 | 0,17 | 0,30 | 0,10 | 0,16 | 0,27 | BR |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,20 | 0,35 | 0,58 | 0,15 | 0,25 | 0,41 | 0,11 | 0,19 | 0,30 | 0,09 | 0,16 | 0,27 | 0,09 | 0,15 | 0,24 | BF |
BR | 0,27 | 0,44 | 0,76 | 0,20 | 0,31 | 0,53 | 0,15 | 0,23 | 0,39 | 0,13 | 0,20 | 0,34 | 0,12 | 0,18 | 0,31 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,37 | 0,65 | 1,09 | 0,26 | 0,46 | 0,75 | 0,19 | 0,34 | 0,55 | 0,17 | 0,29 | 0,47 | 0,15 | 0,27 | 0,43 | BF |
BR | 0,50 | 0,81 | 1,44 | 0,36 | 0,56 | 0,97 | 0,26 | 0,42 | 0,71 | 0,23 | 0,36 | 0,61 | 0,21 | 0,33 | 0,56 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
BF | 0,27 | 0,47 | 0,77 | 0,19 | 0,33 | 0,54 | 0,14 | 0,25 | 0,40 | 0,12 | 0,21 | 0,35 | 0,11 | 0,20 | 0,32 | BF |
BR | 0,36 | 0,58 | 1,02 | 0,26 | 0,41 | 0,70 | 0,19 | 0,30 | 0,52 | 0,17 | 0,26 | 0,45 | 0,15 | 0,24 | 0,41 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .005 | .009 | .016 | .003 | .006 | .011 | .002 | .005 | .008 | .002 | .004 | .007 | .002 | .004 | .007 | BF |
BR | .007 | .011 | .020 | .005 | .008 | .013 | .004 | .006 | .010 | .003 | .005 | .008 | .003 | .005 | .008 | BR |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .005 | .010 | .019 | .004 | .007 | .013 | .003 | .005 | .010 | .002 | .005 | .008 | .002 | .004 | .008 | BF |
BR | .009 | .013 | .023 | .006 | .009 | .016 | .004 | .007 | .011 | .004 | .006 | .010 | .004 | .005 | .009 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .010 | .020 | .039 | .007 | .013 | .024 | .005 | .010 | .017 | .004 | .008 | .015 | .004 | .008 | .013 | BF |
BR | .016 | .025 | .051 | .011 | .017 | .029 | .008 | .012 | .021 | .007 | .011 | .018 | .006 | .010 | .016 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .007 | .014 | .026 | .005 | .010 | .017 | .004 | .007 | .013 | .003 | .006 | .011 | .003 | .006 | .010 | BF |
BR | .011 | .018 | .033 | .008 | .012 | .021 | .006 | .009 | .015 | .005 | .008 | .013 | .005 | .007 | .012 | BR |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .005 | .011 | .017 | .004 | .008 | .012 | .003 | .006 | .009 | .002 | .005 | .007 | .002 | .005 | .007 | BF |
BR | .008 | .015 | .023 | .006 | .011 | .016 | .004 | .008 | .011 | .004 | .007 | .010 | .003 | .006 | .009 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .006 | .013 | .020 | .004 | .009 | .014 | .003 | .007 | .010 | .003 | .006 | .009 | .003 | .005 | .008 | BF |
BR | .009 | .018 | .027 | .007 | .012 | .018 | .005 | .009 | .013 | .004 | .008 | .011 | .004 | .007 | .010 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .008 | .017 | .026 | .006 | .012 | .018 | .004 | .009 | .013 | .004 | .008 | .011 | .003 | .007 | .010 | BF |
BR | .012 | .024 | .036 | .009 | .016 | .024 | .006 | .012 | .017 | .006 | .010 | .015 | .005 | .009 | .014 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .011 | .024 | .038 | .008 | .017 | .025 | .006 | .012 | .018 | .005 | .011 | .015 | .004 | .010 | .014 | BF |
BR | .017 | .034 | .055 | .012 | .022 | .034 | .009 | .016 | .024 | .008 | .014 | .020 | .007 | .013 | .019 | BR |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .005 | .011 | .017 | .004 | .008 | .012 | .003 | .006 | .009 | .003 | .005 | .008 | .002 | .005 | .007 | BF |
BR | .008 | .015 | .023 | .006 | .011 | .016 | .004 | .008 | .012 | .004 | .007 | .010 | .003 | .006 | .009 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .006 | .013 | .020 | .005 | .009 | .014 | .003 | .007 | .010 | .003 | .006 | .009 | .003 | .005 | .008 | BF |
BR | .009 | .017 | .027 | .007 | .012 | .018 | .005 | .009 | .014 | .004 | .008 | .012 | .004 | .007 | .011 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .011 | .024 | .038 | .008 | .016 | .026 | .006 | .012 | .019 | .005 | .011 | .016 | .005 | .010 | .015 | BF |
BR | .017 | .033 | .053 | .012 | .022 | .034 | .009 | .016 | .024 | .008 | .014 | .021 | .007 | .013 | .019 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .008 | .017 | .027 | .006 | .012 | .019 | .004 | .009 | .014 | .004 | .008 | .012 | .004 | .007 | .011 | BF |
BR | .012 | .023 | .036 | .009 | .016 | .024 | .006 | .012 | .018 | .006 | .010 | .015 | .005 | .009 | .014 | BR |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BR | .005 | .011 | .017 | .004 | .008 | .012 | .003 | .006 | .009 | .003 | .005 | .008 | .002 | .005 | .007 | BR |
BF | .007 | .014 | .022 | .005 | .010 | .015 | .004 | .007 | .011 | .003 | .006 | .010 | .003 | .006 | .009 | BF |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BR | .006 | .013 | .020 | .005 | .009 | .014 | .003 | .007 | .010 | .003 | .006 | .009 | .003 | .005 | .008 | BR |
BF | .008 | .016 | .025 | .006 | .011 | .018 | .005 | .008 | .013 | .004 | .007 | .011 | .004 | .007 | .010 | BF |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BR | .011 | .023 | .037 | .008 | .016 | .026 | .006 | .012 | .019 | .005 | .011 | .016 | .005 | .010 | .015 | BR |
BF | .015 | .030 | .049 | .011 | .021 | .032 | .008 | .015 | .024 | .007 | .013 | .020 | .006 | .012 | .019 | BF |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BR | .008 | .017 | .027 | .006 | .012 | .018 | .004 | .009 | .014 | .004 | .008 | .012 | .004 | .007 | .011 | BR |
BF | .011 | .021 | .034 | .008 | .015 | .023 | .006 | .011 | .017 | .005 | .010 | .015 | .005 | .009 | .014 | BF |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .007 | .009 | .015 | .005 | .007 | .011 | .004 | .005 | .008 | .003 | .004 | .007 | .003 | .004 | .007 | BF |
BR | .009 | .015 | .025 | .007 | .011 | .018 | .005 | .008 | .013 | .004 | .007 | .012 | .004 | .006 | .011 | BR |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .008 | .011 | .018 | .006 | .008 | .013 | .004 | .006 | .009 | .004 | .005 | .008 | .004 | .005 | .008 | BF |
BR | .011 | .017 | .030 | .008 | .012 | .021 | .006 | .009 | .015 | .005 | .008 | .013 | .005 | .007 | .012 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .015 | .020 | .033 | .011 | .014 | .023 | .008 | .010 | .017 | .007 | .009 | .015 | .006 | .008 | .013 | BF |
BR | .020 | .031 | .056 | .014 | .022 | .038 | .010 | .016 | .028 | .009 | .014 | .024 | .008 | .013 | .022 | BR |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
BF | .011 | .014 | .024 | .008 | .010 | .017 | .006 | .008 | .012 | .005 | .007 | .011 | .005 | .006 | .010 | BF |
BR | .014 | .023 | .040 | .010 | .016 | .027 | .008 | .012 | .020 | .007 | .010 | .017 | .006 | .009 | .016 | BR |
Speeds
Recommended Starting Speeds [m/min]
Material Group | TN2505 | TN6525 | TN6540 | WP35CM | WU10PM | |||||||||||
P | 1 | 550 | 420 | 360 | 410 | 320 | 280 | 360 | 280 | 240 | 455 | 395 | 370 | – | – | – |
2 | 320 | 240 | 205 | 320 | 250 | 215 | 250 | 190 | 170 | 280 | 255 | 230 | – | – | – | |
3 | 320 | 240 | 205 | 280 | 215 | 185 | 215 | 170 | 140 | 255 | 230 | 205 | – | – | – | |
4 | – | – | – | 235 | 170 | 145 | 180 | 130 | 110 | 190 | 175 | 160 | – | – | – | |
5 | – | – | – | 310 | 235 | 200 | 240 | 180 | 150 | 260 | 230 | 210 | – | – | – | |
6 | – | – | – | 205 | 160 | 130 | 160 | 120 | 100 | 160 | 135 | 110 | – | – | – | |
M | 1 | – | – | – | 190 | 120 | 80 | 130 | 80 | 60 | 205 | 185 | 155 | – | – | – |
2 | – | – | – | 120 | 80 | 50 | 80 | 50 | 40 | 185 | 160 | 140 | – | – | – | |
3 | – | – | – | 125 | 80 | 55 | 85 | 50 | 40 | 145 | 130 | 115 | – | – | – | |
K | 1 | 400 | 300 | 250 | 275 | 245 | 220 | 220 | 205 | 180 | 295 | 265 | 240 | 295 | 265 | 240 |
2 | 540 | 365 | 280 | 215 | 190 | 180 | 175 | 155 | 140 | 235 | 210 | 190 | 230 | 205 | 190 | |
3 | 310 | 190 | 155 | 180 | 160 | 145 | 155 | 145 | 125 | 195 | 175 | 160 | 195 | 175 | 160 | |
N | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | 50 | 35 | 30 | – | – | – | – | – | – |
2 | – | – | – | – | – | – | 25 | 20 | 10 | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | 70 | 40 | 30 | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | 60 | 30 | 25 | 66 | 50 | 33 | – | – | – | |
H | 1 | 175 | 140 | 95 | – | – | – | – | – | – | – | – | – | 160 | 130 | 90 |
2 | 175 | 140 | 95 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | 140 | 115 | 80 | – | – | – | – | – | – | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]
Material Group | TN2505 | TN2510 | TN6525 | TN6540 | TN7525 | TN7535 | TTI25 | |||||||||||||||
P | 1 | 1810 | 1380 | 1180 | 2165 | 1910 | 1770 | 1340 | 1045 | 925 | 1180 | 925 | 785 | 1340 | 1025 | 925 | 1790 | 1555 | 1460 | 1415 | 1180 | 985 |
2 | 1045 | 785 | 670 | 1340 | 1220 | 1080 | 1045 | 830 | 710 | 830 | 630 | 550 | 1025 | 830 | 710 | 1105 | 1000 | 905 | 1025 | 830 | 710 | |
3 | 1045 | 785 | 670 | 1220 | 1080 | 1000 | 925 | 710 | 610 | 710 | 550 | 450 | 925 | 710 | 610 | 1000 | 905 | 805 | 1025 | 830 | 710 | |
4 | – | – | – | 905 | 845 | 750 | 770 | 550 | 475 | 590 | 430 | 355 | 770 | 550 | 475 | 750 | 690 | 630 | 865 | 710 | 590 | |
5 | – | – | – | 1080 | 985 | 905 | 1025 | 770 | 650 | 785 | 590 | 490 | 1025 | 770 | 650 | 1025 | 905 | 830 | 1045 | 770 | 650 | |
6 | – | – | – | 750 | 670 | 570 | 670 | 535 | 430 | 535 | 395 | 335 | 670 | 535 | 430 | 630 | 535 | 430 | 475 | 355 | 295 | |
M | 1 | – | – | – | 890 | 785 | 690 | 630 | 395 | 260 | 430 | 260 | 200 | 805 | 725 | 610 | 805 | 725 | 610 | 1570 | 1025 | 710 |
2 | – | – | – | 805 | 690 | 630 | 395 | 260 | 155 | 260 | 155 | 140 | 725 | 630 | 550 | 725 | 630 | 550 | 1060 | 670 | 475 | |
3 | – | – | – | 630 | 570 | 490 | 415 | 260 | 180 | 275 | 155 | 140 | 570 | 510 | 450 | 570 | 510 | 450 | 1045 | 690 | 475 | |
K | 1 | 1320 | 985 | 830 | 1380 | 1180 | 985 | 905 | 805 | 725 | 725 | 670 | 590 | 1240 | 925 | 785 | 1165 | 1045 | 940 | 725 | 610 | 510 |
2 | 1770 | 1200 | 925 | 1180 | 985 | 830 | 710 | 630 | 590 | 570 | 510 | 450 | 1060 | 785 | 650 | 925 | 830 | 750 | 590 | 475 | 415 | |
3 | 1025 | 630 | 510 | 985 | 830 | 650 | 590 | 535 | 475 | 510 | 475 | 415 | 785 | 650 | 550 | 770 | 690 | 630 | 475 | 415 | 335 | |
N | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | 155 | 120 | 95 | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | 80 | 60 | 40 | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | 235 | 140 | 95 | – | – | – | – | – | – | – | – | – | |
4 | – | – | – | – | – | – | – | – | – | 200 | 95 | 80 | – | – | – | – | – | – | – | – | – | |
H | 1 | 570 | 450 | 310 | 475 | 360 | 230 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
