Product Similar To:
WGC Separator™ Universal Style Toolholder • 3″ Bar Capacity
Toolholders
Material Number3538661
ISO Catalog ID206116ANSI Catalog ID206116
Cut-Off
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 3538661 |
ISO Catalog ID | 206116 |
ANSI Catalog ID | 206116 |
[B] Shank Width | 27.026 mm |
[B] Shank Width | 1.064 in |
[H] Shank Height | 25.4 mm |
[H] Shank Height | 1 in |
[H2] Overall Height | 56.36 mm |
[H2] Overall Height | 2.2189 in |
[F] F Dimension | 39.47 mm |
[F] F Dimension | 1.554 in |
[L1] Gage Length | 95.36 mm |
[L1] Gage Length | 3.754 in |
[L] Overall Length | 143.26 mm |
[L] Overall Length | 5.64 in |
Uses and application
Cut-Off
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
2¼" Bar Capacity | ||||||
Application Chart | ||||||
Separator Universal Style Toolholder catalog number | Separator Universal Style Toolholder order number | WGC Separator Blade catalog number | WGC Separator Blade order number | WGC Separator Clamp catalog number | WGC Separator Clamp order number | hand |
206113 | 3538658 | WGCSUN0228B | 6788445 | WGCSUR0228K | 6788448 | right hand |
" | " | WGCSUN0328B | 6788446 | WGCSUR0328K | 6788449 | " |
" | " | WGCSUN0428B | 6788447 | WGCSUR0428K | 6788450 | " |
206114 | 3538659 | WGCSUN0228B | 6788445 | WGCSUR0228K | 6788448 | right hand |
" | " | WGCSUN0328B | 6788446 | WGCSUR0328K | 6788449 | " |
" | " | WGCSUN0428B | 6788447 | WGCSUR0428K | 6788450 | " |
206123 | 3538665 | WGCSUN0228B | 6788445 | WGCSUR0228K | 6788448 | right hand |
" | " | WGCSUN0328B | 6788446 | WGCSUR0328K | 6788449 | " |
" | " | WGCSUN0428B | 6788447 | WGCSUR0428K | 6788450 | " |
206136 | 3538668 | WGCSUN0228B | 6788445 | WGCSUL0228K | 6788442 | left hand |
" | " | WGCSUN0328B | 6788446 | WGCSUL0328K | 6788443 | " |
" | " | WGCSUN0428B | 6788447 | WGCSUL0428K | 6788444 | " |
206108 | 3563798 | WGCSUN0228B | 6788445 | WGCSUL0228K | 6788442 | left hand |
" | " | WGCSUN0328B | 6788446 | WGCSUL0328K | 6788443 | " |
" | " | WGCSUN0428B | 6788447 | WGCSUL0428K | 6788444 | " |
3" Bar Capacity | ||||||
Application Chart | ||||||
Separator Universal Style Toolholder catalog number | Separator Universal Style Toolholder order number | WGC Separator Blade catalog number | WGC Separator Blade order number | WGC Separator Clamp catalog number | WGC Separator Clamp order number | hand |
206110 | 3563799 | WGCSUN0338B | 6788453 | WGCSUL0338K | 6788451 | left hand |
" | " | WGCSUN0438B | 6788454 | WGCSUL0438K | 6788452 | " |
206115 | 3538660 | WGCSUN0338B | 6788453 | WGCSUR0338K | 6788455 | right hand |
" | " | WGCSUN0438B | 6788454 | WGCSUR0438K | 6788456 | " |
206116 | 3538661 | WGCSUN0338B | 6788453 | WGCSUR0338K | 6788455 | right hand |
" | " | WGCSUN0438B | 6788454 | WGCSUR0438K | 6788456 | " |
206119 | 3538663 | WGCSUN0338B | 6788453 | WGCSUL0338K | 6788451 | left hand |
" | " | WGCSUN0438B | 6788454 | WGCSUL0438K | 6788452 | " |
206121 | 3587587 | WGCSUN0338B | 6788453 | WGCSUR0338K | 6788455 | right hand |
" | " | WGCSUN0438B | 6788454 | WGCSUR0438K | 6788456 | " |
TechnicalInfo
2¼" Bar Capacity | ||||||
Application Chart | ||||||
Separator Universal Style Toolholder catalog number | Separator Universal Style Toolholder order number | WGC Separator Blade catalog number | WGC Separator Blade order number | WGC Separator Clamp catalog number | WGC Separator Clamp order number | hand |
206113 | 3538658 | WGCSUN0228B | 6788445 | WGCSUR0228K | 6788448 | right hand |
" | " | WGCSUN0328B | 6788446 | WGCSUR0328K | 6788449 | " |
" | " | WGCSUN0428B | 6788447 | WGCSUR0428K | 6788450 | " |
206114 | 3538659 | WGCSUN0228B | 6788445 | WGCSUR0228K | 6788448 | right hand |
" | " | WGCSUN0328B | 6788446 | WGCSUR0328K | 6788449 | " |
" | " | WGCSUN0428B | 6788447 | WGCSUR0428K | 6788450 | " |
206123 | 3538665 | WGCSUN0228B | 6788445 | WGCSUR0228K | 6788448 | right hand |
" | " | WGCSUN0328B | 6788446 | WGCSUR0328K | 6788449 | " |
" | " | WGCSUN0428B | 6788447 | WGCSUR0428K | 6788450 | " |
206136 | 3538668 | WGCSUN0228B | 6788445 | WGCSUL0228K | 6788442 | left hand |
" | " | WGCSUN0328B | 6788446 | WGCSUL0328K | 6788443 | " |
" | " | WGCSUN0428B | 6788447 | WGCSUL0428K | 6788444 | " |
206108 | 3563798 | WGCSUN0228B | 6788445 | WGCSUL0228K | 6788442 | left hand |
" | " | WGCSUN0328B | 6788446 | WGCSUL0328K | 6788443 | " |
" | " | WGCSUN0428B | 6788447 | WGCSUL0428K | 6788444 | " |
3" Bar Capacity | ||||||
Application Chart | ||||||
Separator Universal Style Toolholder catalog number | Separator Universal Style Toolholder order number | WGC Separator Blade catalog number | WGC Separator Blade order number | WGC Separator Clamp catalog number | WGC Separator Clamp order number | hand |
206110 | 3563799 | WGCSUN0338B | 6788453 | WGCSUL0338K | 6788451 | left hand |
" | " | WGCSUN0438B | 6788454 | WGCSUL0438K | 6788452 | " |
206115 | 3538660 | WGCSUN0338B | 6788453 | WGCSUR0338K | 6788455 | right hand |
" | " | WGCSUN0438B | 6788454 | WGCSUR0438K | 6788456 | " |
206116 | 3538661 | WGCSUN0338B | 6788453 | WGCSUR0338K | 6788455 | right hand |
" | " | WGCSUN0438B | 6788454 | WGCSUR0438K | 6788456 | " |
206119 | 3538663 | WGCSUN0338B | 6788453 | WGCSUL0338K | 6788451 | left hand |
" | " | WGCSUN0438B | 6788454 | WGCSUL0438K | 6788452 | " |
206121 | 3587587 | WGCSUN0338B | 6788453 | WGCSUR0338K | 6788455 | right hand |
" | " | WGCSUN0438B | 6788454 | WGCSUR0438K | 6788456 | " |
I have read and accepted the Terms & Conditions of use