Product Similar To:
Vision Plus™ • Series 7S7R • Radius • Cylindrical Shank • Inch
Series 7S7R • Vision Plus™
Material Number3096974
ISO Catalog IDTM7S7R10005AANSI Catalog IDTM7S7R10005A
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 3096974 |
ISO Catalog ID | TM7S7R10005A |
ANSI Catalog ID | TM7S7R10005A |
Grade | ALTIN-MT |
Adapter Style Machine Side | Straight-Cylindrical |
[L3] Usable Length | 9.525 mm |
[L3] Usable Length | 0.375 in |
[Re] Corner Radius | 0.75 mm |
[Re] Corner Radius | 0.03 in |
Neck Cone Angle [BETA] | 2.5 |
[Z] Number of Flutes | 4 |
[D1] Effective Cutting Diameter | 9.525 mm |
[D1] Effective Cutting Diameter | 0.375 in |
[D] Adapter / Shank / Bore Diameter | 12.7 mm |
[D] Adapter / Shank / Bore Diameter | 0.5 in |
[AP1MAX] 1st Maximum Cutting Depth | 9.525 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.375 in |
[L] Overall Length | 127 mm |
[L] Overall Length | 5 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Features and benefits
- Center cutting.
- Flat shallow profile.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series 7S7R • Vision Plus
Side Milling (A) and Slotting (B) | AlTiN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||||||||
A | B | Cutting Speed | Cutting Speed | ||||||||||||||
frac. | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||
Material | ap | ae | ap | Min | Max | dec. | .1563 | .1875 | .2500 | .3125 | .3750 | .5000 | .6250 | .7500 | 1.000 | ||
P | 3 | 0.8 x D | 0.5 x D | 0.75 x D | 390 | – | 520 | IPT | .0009 | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
4 | 0.8 x D | 0.4 x D | 0.5 x D | 300 | – | 490 | IPT | .0008 | .0010 | .0014 | .0017 | .0020 | .0026 | .0030 | .0034 | .0039 | |
5 | 0.8 x D | 0.5 x D | 0.75 x D | 200 | – | 330 | IPT | .0007 | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | |
6 | 0.8 x D | 0.4 x D | 0.5 x D | 160 | – | 250 | IPT | .0006 | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0025 | .0028 | |
M | 1 | 0.8 x D | 0.5 x D | 0.75 x D | 300 | – | 380 | IPT | .0009 | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 0.8 x D | 0.4XD | 0.75 x D | 200 | – | 260 | IPT | .0007 | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | |
3 | 0.8 x D | 0.4 x D | 0.75 x D | 200 | – | 230 | IPT | .0006 | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0025 | .0028 | |
K | 1 | 0.8 x D | 0.5 x D | 0.75 x D | 390 | – | 490 | IPT | .0011 | .0013 | .0018 | .0023 | .0027 | .0034 | .0039 | .0044 | .0049 |
2 | 0.8 x D | 0.5 x D | 0.75 x D | 360 | – | 460 | IPT | .0009 | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 | |
3 | 0.8 x D | 0.4 x D | 0.75 x D | 360 | – | 430 | IPT | .0007 | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | |
S | 1 | 0.8 x D | 0.4 x D | 0.75 x D | 160 | – | 300 | IPT | .0009 | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 0.8 x D | 0.4 x D | 0.75 x D | 80 | – | 130 | IPT | .0005 | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
3 | 0.8 x D | 0.25 x D | 0.3 x D | 80 | – | 130 | IPT | .0005 | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
4 | 0.8 x D | 0.3 x D | 0.5 x D | 160 | – | 200 | IPT | .0006 | .0008 | .0011 | .0014 | .0017 | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 0.8 x D | 0.5 x D | 0.5 x D | 260 | – | 460 | IPT | .0008 | .0010 | .0014 | .0017 | .0020 | .0026 | .0030 | .0034 | .0039 |
2 | 0.8 x D | 0.2 x D | 0.3 x D | 230 | – | 390 | IPT | .0006 | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0025 | .0028 | |
3 | 0.8 x D | 0.15 x D | 0.2 x D | 200 | – | 300 | IPT | .0005 | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 |
I have read and accepted the Terms & Conditions of use