Product Similar To:
Vision Plus™ • Series 75N2 • Radius • Cylindrical Shank • Metric
Series 75N2 • Vision Plus™
Material Number2544530
ISO Catalog ID75N203022RTANSI Catalog ID75N203022RT
- P Steel
- H Hardened Materials
Ramping: Blank
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 30°
38570
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2544530 |
ISO Catalog ID | 75N203022RT |
ANSI Catalog ID | 75N203022RT |
Grade | WU10PE |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 3 mm |
[D1] Effective Cutting Diameter | 0.118 in |
[D] Adapter / Shank / Bore Diameter | 6 mm |
[D] Adapter / Shank / Bore Diameter | 0.2362 in |
[D3] Neck Diameter | 2.8 mm |
[D3] Neck Diameter | 0.11 in |
[AP1MAX] 1st Maximum Cutting Depth | 3 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.118 in |
[L3] Usable Length | 9 mm |
[L3] Usable Length | 0.354 in |
[L] Overall Length | 75 mm |
[L] Overall Length | 2.953 in |
[Re] Corner Radius | 0.3 mm |
[Re] Corner Radius | 0.012 in |
[Z] Number of Flutes | 2 |
Workpiece Materials
- Steel
- Hardened Materials
Uses and application
Ramping: Blank
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 30°
38570
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series 75N2 • Vision Plus
Material | ||||||||||||||||||||
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||||||
A | B | Cutting Speed | D1 | |||||||||||||||||
ap | ae | ap | Min | Max | mm | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 25.0 | |||
P | 3 | 0.75 x D | 0.1 x D | 0.4 x D | 390 | – | 520 | IPT | .0007 | .0009 | .0012 | .0014 | .0020 | .0024 | .0028 | .0031 | .0034 | .0037 | .0040 | .0045 |
4 | 0.75 x D | 0.1 x D | 0.4 x D | 300 | – | 490 | IPT | .0006 | .0008 | .0011 | .0013 | .0018 | .0021 | .0025 | .0028 | .0030 | .0033 | .0035 | .0038 | |
H | 1 | 0.75 x D | 0.1 x D | 0.4 x D | 260 | – | 460 | IPT | .0006 | .0008 | .0011 | .0013 | .0018 | .0021 | .0025 | .0028 | .0030 | .0033 | .0035 | .0038 |
2 | 0.75 x D | 0.05 x D | 0.3 x D | 230 | – | 390 | IPT | .0005 | .0006 | .0008 | .0010 | .0013 | .0016 | .0018 | .0021 | .0022 | .0024 | .0026 | .0028 | |
3 | 0.75 x D | 0.03 x D | 0.2 X D | 200 | – | 300 | IPT | .0004 | .0005 | .0006 | .0008 | .0010 | .0013 | .0015 | .0017 | .0018 | .0020 | .0021 | .0024 | |
4 | 0.75 x D | 0.01 x D | 0.1 x D | 160 | – | 230 | IPT | .0002 | .0003 | .0004 | .0005 | .0007 | .0008 | .0010 | .0011 | .0012 | .0013 | .0014 | .0016 |
Series 75N2 • Vision Plus
Side Milling (A) and Slotting (B) | WU10PE | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||
Material | ap | ae | ap | Min | Max | mm | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | ||
P | 3 | 0,75 x D | 0,1 x D | 0,4 x D | 160 | – | 180 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 |
4 | 0,75 x D | 0,1 x D | 0,4 x D | 140 | – | 160 | fz | 0,016 | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | |
H | 1 | 0,75 x D | 0,1 x D | 0,4 x D | 120 | – | 140 | fz | 0,016 | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 |
2 | 0,75 x D | 0,05 x D | 0,3 x D | 100 | – | 130 | fz | 0,016 | 0,020 | 0,025 | 0,029 | 0,034 | 0,037 | 0,040 | |
3 | 0,75 x D | 0,03 x D | 0,2 x D | 70 | – | 100 | fz | 0,013 | 0,016 | 0,019 | 0,023 | 0,026 | 0,029 | 0,032 | |
4 | 0,75 x D | 0,01 x D | 0,1 x D | 50 | – | 70 | fz | 0,008 | 0,011 | 0,013 | 0,015 | 0,018 | 0,019 | 0,021 |
I have read and accepted the Terms & Conditions of use