Product Similar To:
Vision Plus™ • Series 7585 7595 • Radius • Cylindrical Shank • Metric
Series 7585 7595 • Vision Plus™
Material Number1862107
ISO Catalog ID759508003LTANSI Catalog ID759508003LT
- P Steel
- H Hardened Materials
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
38495
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1862107 |
ISO Catalog ID | 759508003LT |
ANSI Catalog ID | 759508003LT |
Grade | TIALN-LT1 |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 8 mm |
[D1] Effective Cutting Diameter | 0.315 in |
[D] Adapter / Shank / Bore Diameter | 8 mm |
[D] Adapter / Shank / Bore Diameter | 0.315 in |
[AP1MAX] 1st Maximum Cutting Depth | 12 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.472 in |
[L] Overall Length | 63 mm |
[L] Overall Length | 2.48 in |
[Re] Corner Radius | 0.5 mm |
[Re] Corner Radius | 0.02 in |
[Z] Number of Flutes | 4 |
Workpiece Materials
- Steel
- Hardened Materials
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
38495
Tool Dimensions: Flute Configuration: X (variable)
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series 7585 7595 • Vision Plus
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||
A | B | Cutting Speed | |||||||||||||||
Material | ap | ae | ap | Min | Max | mm | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | 25,0 | ||
P | 3 | 1 x D | 0,4 x D | 1 x D | 120 | – | 160 | fz | 0,026 | 0,033 | 0,040 | 0,055 | 0,067 | 0,077 | 0,096 | 0,111 | 0,125 |
4 | 1 x D | 0,4 x D | 0,75 x D | 90 | – | 150 | fz | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,084 | 0,097 | 0,107 | |
H | 1 | 1 x D | 0,4 x D | 0,75 x D | 80 | – | 140 | fz | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,084 | 0,097 | 0,107 |
2 | 1 x D | 0,3 x D | 0,5 x D | 70 | – | 120 | fz | 0,018 | 0,022 | 0,027 | 0,037 | 0,044 | 0,051 | 0,063 | 0,071 | 0,078 | |
3 | 1 x D | 0,15 x D | 0,3 x D | 60 | – | 90 | fz | 0,014 | 0,018 | 0,021 | 0,029 | 0,035 | 0,041 | 0,051 | 0,059 | 0,067 | |
4 | 1 x D | 0,1 x D | 0,15 x D | 50 | – | 70 | fz | 0,009 | 0,012 | 0,014 | 0,019 | 0,023 | 0,027 | 0,034 | 0,039 | 0,044 |
I have read and accepted the Terms & Conditions of use