Product Similar To:
Vision Plus™ • Series 7150 • Ball Nose • Cylindrical Shank • Metric
Series 7150 • Vision Plus™
Material Number1859910
ISO Catalog ID715012005RTANSI Catalog ID715012005RT
- P Steel
- H Hardened Materials
Side Milling/Shoulder Milling: Ball Nose
Corner Style: Ball Nose
38499
Tool Dimensions: Flute Configuration: 4
Slotting: Ball Nose
3D Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1859910 |
ISO Catalog ID | 715012005RT |
ANSI Catalog ID | 715012005RT |
Grade | WU10PE |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 12 mm |
[D1] Effective Cutting Diameter | 0.472 in |
[D] Adapter / Shank / Bore Diameter | 12 mm |
[D] Adapter / Shank / Bore Diameter | 0.4724 in |
[AP1MAX] 1st Maximum Cutting Depth | 12 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.472 in |
[L] Overall Length | 76 mm |
[L] Overall Length | 2.992 in |
[Z] Number of Flutes | 4 |
Workpiece Materials
- Steel
- Hardened Materials
Uses and application
Side Milling/Shoulder Milling: Ball Nose
Corner Style: Ball Nose
38499
Tool Dimensions: Flute Configuration: 4
Slotting: Ball Nose
3D Profiling
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series 7150 • Vision Plus
Profile Milling | WU10PE | Recommended feed per tooth (fz = mm/th) for 3D milling/profiling (A) | |||||||||||||||
A | Cutting Speed | D1 | |||||||||||||||
Material | ap | ae | Min | Max | mm | 1,0 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | ||
P | 3 | 0,1 x D | 0,1 x D | 240 | – | 320 | fz | 0,017 | 0,034 | 0,043 | 0,052 | 0,070 | 0,089 | 0,109 | 0,150 | 0,182 | 0,211 |
– | 4 | 0,1 x D | 0,1 x D | 180 | – | 300 | fz | 0,016 | 0,031 | 0,040 | 0,048 | 0,064 | 0,081 | 0,099 | 0,134 | 0,162 | 0,187 |
H | 1 | 0,1 x D | 0,1 x D | 160 | – | 280 | fz | 0,016 | 0,031 | 0,040 | 0,048 | 0,064 | 0,081 | 0,099 | 0,134 | 0,162 | 0,187 |
– | 2 | 0,1 x D | 0,1 x D | 140 | – | 240 | fz | 0,012 | 0,024 | 0,030 | 0,036 | 0,048 | 0,061 | 0,074 | 0,101 | 0,121 | 0,140 |
– | 3 | 0,1 x D | 0,1 x D | 120 | – | 180 | fz | 0,009 | 0,019 | 0,024 | 0,028 | 0,038 | 0,048 | 0,058 | 0,079 | 0,096 | 0,112 |
– | 4 | 0,1 x D | 0,1 x D | 100 | – | 140 | fz | 0,006 | 0,012 | 0,016 | 0,019 | 0,025 | 0,032 | 0,039 | 0,053 | 0,064 | 0,074 |
Roughing
List 7150 • Vision Plus™ | ||||||||||||||||
A | WU10PE | Recommended feed per tooth (Fz=mm/th) for 3D milling/profiling (A) - roughing | ||||||||||||||
Cutting Speed | D1 - Diameter | |||||||||||||||
m/min | ||||||||||||||||
Material | ap | ae | Min | Max | mm | 2,0 | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | ||
P | 3 | 0,2 x D | 0,1 x D | 208 | – | 234 | Fz | 0,015 | 0,023 | 0,031 | 0,049 | 0,067 | 0,081 | 0,094 | 0,117 | 0,136 |
4 | 0,2 x D | 0,1 x D | 182 | – | 208 | Fz | 0,014 | 0,021 | 0,029 | 0,044 | 0,060 | 0,073 | 0,084 | 0,103 | 0,118 | |
H | 1 | 0,15 x D | 0,1 x D | 140 | – | 196 | Fz | 0,021 | 0,032 | 0,043 | 0,066 | 0,090 | 0,109 | 0,125 | 0,154 | 0,177 |
2 | 0,1 x D | 0,075 x D | 119 | – | 204 | Fz | 0,024 | 0,036 | 0,048 | 0,074 | 0,101 | 0,121 | 0,140 | 0,171 | 0,194 | |
3 | 0,05 x D | 0,05 x D | 138 | – | 207 | Fz | 0,027 | 0,041 | 0,055 | 0,084 | 0,114 | 0,138 | 0,161 | 0,200 | 0,233 | |
4 | 0,05 x D | 0,05 x D | 115 | – | 161 | Fz | 0,018 | 0,027 | 0,037 | 0,056 | 0,076 | 0,092 | 0,107 | 0,133 | 0,154 |
Finishing
List 7150 • Vision Plus™ | ||||||||||||||||
A | WU10PE | Recommended feed per tooth (Fz=mm/th) for 3D milling/profiling (A) - finishing | ||||||||||||||
Cutting Speed | D1 - Diameter | |||||||||||||||
m/min | ||||||||||||||||
Material | ap | ae | min | max | mm | 2,0 | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | ||
P | 3 | 0,04 x D | 0,04 x D | 416 | – | 468 | Fz | 0,052 | 0,080 | 0,108 | 0,168 | 0,231 | 0,279 | 0,324 | 0,403 | 0,466 |
4 | 0,04 x D | 0,04 x D | 364 | – | 416 | Fz | 0,048 | 0,073 | 0,099 | 0,152 | 0,207 | 0,249 | 0,288 | 0,355 | 0,406 | |
H | 1 | 0,03 x D | 0,03 x D | 290 | – | 406 | Fz | 0,052 | 0,078 | 0,106 | 0,162 | 0,221 | 0,266 | 0,308 | 0,379 | 0,434 |
2 | 0,03 x D | 0,03 x D | 203 | – | 348 | Fz | 0,039 | 0,059 | 0,080 | 0,122 | 0,166 | 0,199 | 0,230 | 0,281 | 0,320 | |
3 | 0,02 x D | 0,02 x D | 216 | – | 324 | Fz | 0,033 | 0,050 | 0,067 | 0,102 | 0,139 | 0,168 | 0,196 | 0,244 | 0,284 | |
4 | 0,02 x D | 0,02 x D | 180 | – | 252 | Fz | 0,022 | 0,033 | 0,045 | 0,068 | 0,093 | 0,112 | 0,130 | 0,162 | 0,187 |
I have read and accepted the Terms & Conditions of use