Product Similar To:
Roughers • Series 4U80 • Radius • Inch
High Performance Roughers
Material Number6441864
ISO Catalog ID4U80E1300R5BTANSI Catalog ID4U80E1300R5BT
- M Stainless Steel
- S High-Temp Alloys
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6441864 |
ISO Catalog ID | 4U80E1300R5BT |
ANSI Catalog ID | 4U80E1300R5BT |
Grade | WS15PE |
Adapter Style Machine Side | Straight-Cylindrical |
[Re] Corner Radius | 0.75 mm |
[Re] Corner Radius | 0.03 in |
[Z] Number of Flutes | 4 |
[D1] Effective Cutting Diameter | 12.7 mm |
[D1] Effective Cutting Diameter | 0.5 in |
[D] Adapter / Shank / Bore Diameter | 12.7 mm |
[D] Adapter / Shank / Bore Diameter | 0.5 in |
[AP1MAX] 1st Maximum Cutting Depth | 31.75 mm |
[AP1MAX] 1st Maximum Cutting Depth | 1.25 in |
[L] Overall Length | 76.2 mm |
[L] Overall Length | 3 in |
Workpiece Materials
- Stainless Steel
- High-Temp Alloys
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Grades
WS15PE
PVD-coated carbide grade with optimized chemistry and process for increased wear resistance. State-of-the-art, post-coat treatment reduces friction and helps manage heat when cutting super alloys.
Features and benefits
- Center cutting
- Flat shallow pitch
- Unequal flute spacing
- Standard items listed and additional styles and coatings made-to-order
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • Series 4U80 • Inch
Side Milling (A) and Slotting (B) | WS15PE | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||
frac. | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||
Material | ap | ae | ap | Min | Max | dec. | .2500 | .3125 | .3750 | .5000 | .6250 | .7500 | 1.0000 | ||
M | 1 | 1 x D | 0.5 x D | 0.75 x D | 290 | – | 380 | IPT | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 |
– | 2 | 1 x D | 0.5 x D | 0.75 x D | 200 | – | 265 | IPT | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 |
– | 3 | 1 x D | 0.5 x D | 0.75 x D | 200 | – | 230 | IPT | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 |
S | 1 | 1 x D | 0.3 x D | 0.75 x D | 160 | – | 300 | IPT | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
– | 2 | 1 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | IPT | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 |
– | 3 | 1 x D | 0.4 x D | 0.75 x D | 80 | – | 130 | IPT | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 |
– | 4 | 1 x D | 0.4 x D | 0.75 x D | 160 | – | 200 | IPT | .0011 | .0014 | .0017 | .0021 | .0025 | .0028 | .0033 |
I have read and accepted the Terms & Conditions of use