Product Similar To:
Roughers • Series 4U40 • Radius • Metric
Series 4U40 • Victory™ Grades
Material Number5583420
ISO Catalog ID4U4008003TANSI Catalog ID4U4008003T
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5583420 |
ISO Catalog ID | 4U4008003T |
ANSI Catalog ID | 4U4008003T |
Grade | WP15PE |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 8 mm |
[D1] Effective Cutting Diameter | 0.315 in |
[D] Adapter / Shank / Bore Diameter | 8 mm |
[D] Adapter / Shank / Bore Diameter | 0.315 in |
[AP1MAX] 1st Maximum Cutting Depth | 8 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.315 in |
[L] Overall Length | 63 mm |
[L] Overall Length | 2.4803 in |
[Re] Corner Radius | 0.75 mm |
[Re] Corner Radius | 0.03 in |
[Z] Number of Flutes | 4 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Grades
WP15PE
Coated carbide grade with thick PVD coating and optimized chemistry and process for increased wear resistance. Outstanding protection in milling of steels to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
Features and benefits
- Centre cutting.
- Flat shallow pitch.
- Unequal flute spacing.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series 4U40 • Victory Grades
Side Milling (A) and Slotting (B) | WP15PE | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||
Material | ap | ae | ap | Min | Max | mm | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | 25,0 | ||
P | 3 | 0,8 x D | 0,5 x D | 0,75 x D | 120 | – | 160 | fz | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 | 0,114 |
4 | 0,8 x D | 0,4 x D | 0,5 x D | 90 | – | 150 | fz | 0,033 | 0,045 | 0,054 | 0,062 | 0,077 | 0,088 | 0,098 | |
5 | 0,8 x D | 0,5 x D | 0,75 x D | 60 | – | 100 | fz | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,081 | 0,091 | |
6 | 0,8 x D | 0,4 x D | 0,5 x D | 50 | – | 75 | fz | 0,025 | 0,034 | 0,040 | 0,047 | 0,057 | 0,065 | 0,071 | |
M | 1 | 0,8 x D | 0,5 x D | 0,75 x D | 90 | – | 115 | fz | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 | 0,114 |
2 | 0,8 x D | 0,4 x D | 0,75 x D | 60 | – | 80 | fz | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,081 | 0,091 | |
3 | 0,8 x D | 0,4 x D | 0,75 x D | 60 | – | 70 | fz | 0,025 | 0,034 | 0,040 | 0,047 | 0,057 | 0,065 | 0,071 | |
K | 1 | 0,8 x D | 0,5 x D | 0,75 x D | 120 | – | 150 | fz | 0,044 | 0,060 | 0,072 | 0,083 | 0,101 | 0,114 | 0,124 |
2 | 0,8 x D | 0,5 x D | 0,75 x D | 110 | – | 140 | fz | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 | 0,114 | |
3 | 0,8 x D | 0,4 x D | 0,75 x D | 110 | – | 130 | fz | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,081 | 0,091 | |
S | 1 | 0,8 x D | 0,4 x D | 0,75 x D | 50 | – | 90 | fz | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 | 0,114 |
2 | 0,8 x D | 0,25 x D | 0,3 x D | 25 | – | 40 | fz | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,054 | 0,061 | |
3 | 0,8 x D | 0,4 x D | 0,75 x D | 25 | – | 40 | fz | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,054 | 0,061 | |
4 | 0,8 x D | 0,3 x D | 0,5 x D | 50 | – | 60 | fz | 0,026 | 0,037 | 0,045 | 0,052 | 0,064 | 0,074 | 0,084 | |
H | 1 | 0,8 x D | 0,5 x D | 0,5 x D | 80 | – | 140 | fz | 0,033 | 0,045 | 0,054 | 0,062 | 0,077 | 0,088 | 0,098 |
2 | 0,8 x D | 0,2 x D | 0,3 x D | 70 | – | 120 | fz | 0,025 | 0,034 | 0,040 | 0,047 | 0,057 | 0,065 | 0,071 | |
3 | 0,8 x D | 0,15 x D | 0,2 x D | 60 | – | 90 | fz | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,054 | 0,061 |
I have read and accepted the Terms & Conditions of use