Product Similar To:
Roughers • Series 4QN3 • Radius • Neck • Inch
Series 4QN3
Material Number2837886
ISO Catalog IDTF4QN310014AANSI Catalog IDTF4QN310014A
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 30°
38571
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2837886 |
ISO Catalog ID | TF4QN310014A |
ANSI Catalog ID | TF4QN310014A |
Grade | TIALN-LT |
Adapter Style Machine Side | Straight-Cylindrical |
[D3] Neck Diameter | 8.954 mm |
[D3] Neck Diameter | 0.3525 in |
[Re] Corner Radius | 0.5 mm |
[Re] Corner Radius | 0.02 in |
[Z] Number of Flutes | 3 |
[D1] Effective Cutting Diameter | 9.525 mm |
[D1] Effective Cutting Diameter | 0.375 in |
[D] Adapter / Shank / Bore Diameter | 9.525 mm |
[D] Adapter / Shank / Bore Diameter | 0.375 in |
[AP1MAX] 1st Maximum Cutting Depth | 12.7 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.5 in |
[L3] Usable Length | 57.15 mm |
[L3] Usable Length | 2.25 in |
[L] Overall Length | 101.6 mm |
[L] Overall Length | 4 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 30°
38571
Features and benefits
- Center cutting.
- Chipbreaker profile.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series 4QN3
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||||
A | B | Cutting Speed | D1 | ||||||||||
frac. | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | ||||||||
Material | ap | ae | ap | Min | Max | dec. | .2500 | .3750 | .5000 | .6250 | .7500 | ||
P | 1 | 1 x D | 0.3 x D | 0.5 x D | 500 | – | 650 | IPT | .0018 | .0027 | .0035 | .0039 | .0043 |
2 | 1 x D | 0.3 x D | 0.5 x D | 450 | – | 625 | IPT | .0018 | .0027 | .0035 | .0039 | .0043 | |
3 | 1 x D | 0.3 x D | 0.5 x D | 400 | – | 525 | IPT | .0015 | .0023 | .0029 | .0034 | .0038 | |
4 | 1 x D | 0.25 x D | 0.25 x D | 350 | – | 475 | IPT | .0014 | .0020 | .0026 | .0030 | .0033 | |
5 | 1 x D | 0.3 x D | 0.5 x D | 200 | – | 325 | IPT | .0012 | .0018 | .0023 | .0027 | .0030 | |
6 | 1 x D | 0.25 x D | 0.25 x D | 150 | – | 225 | IPT | .0010 | .0015 | .0019 | .0022 | .0024 | |
M | 1 | 1 x D | 0.3 x D | 0.5 x D | 250 | – | 325 | IPT | .0015 | .0023 | .0029 | .0034 | .0038 |
2 | 1 x D | 0.3 x D | 0.5 x D | 190 | – | 260 | IPT | .0012 | .0018 | .0023 | .0027 | .0030 | |
3 | 1 x D | 0.3 x D | 0.5 x D | 200 | – | 260 | IPT | .0010 | .0015 | .0019 | .0022 | .0024 | |
K | 1 | 1 x D | 0.3 x D | 0.5 x D | 400 | – | 525 | IPT | .0018 | .0027 | .0035 | .0039 | .0043 |
2 | 1 x D | 0.3 x D | 0.5 x D | 360 | – | 460 | IPT | .0015 | .0023 | .0029 | .0034 | .0038 | |
3 | 1 x D | 0.3 x D | 0.5 x D | 330 | – | 430 | IPT | .0012 | .0018 | .0023 | .0027 | .0030 | |
S | 1 | 1 x D | 0.25 x D | 0.25 x D | 160 | – | 300 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 |
2 | 1 x D | 0.25 x D | 0.25 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | |
3 | 1 x D | 0.3 x D | 0.5 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | |
4 | 1 x D | 0.3 x D | 0.5 x D | 160 | – | 200 | IPT | .0011 | .0017 | .0021 | .0025 | .0028 | |
H | 1 | 1 x D | 0.25 x D | 0.25 x D | 300 | – | 450 | IPT | .0014 | .0020 | .0026 | .0030 | .0033 |
I have read and accepted the Terms & Conditions of use