Product Similar To:
Roughers • Series 4M0R 4M4R • Radius • Inch
Series 4M0R 4M4R • Inch
Material Number5577386
ISO Catalog ID4M4R13005XWANSI Catalog ID4M4R13005XW
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Shank - Cylindrical Plain
Shank - Cylindrical Weldon
Side Milling/Shoulder Milling: Square End
38506
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5577386 |
ISO Catalog ID | 4M4R13005XW |
ANSI Catalog ID | 4M4R13005XW |
Grade | WP15PE |
Adapter Style Machine Side | Weldon |
[Re] Corner Radius | 1.025 mm |
[Re] Corner Radius | 0.04 in |
[Z] Number of Flutes | 4 |
[D1] Effective Cutting Diameter | 12.7 mm |
[D1] Effective Cutting Diameter | 0.5 in |
[D] Adapter / Shank / Bore Diameter | 12.7 mm |
[D] Adapter / Shank / Bore Diameter | 0.5 in |
[AP1MAX] 1st Maximum Cutting Depth | 15.875 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.625 in |
[L] Overall Length | 63.5 mm |
[L] Overall Length | 2.5 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Shank - Cylindrical Plain
Shank - Cylindrical Weldon
Side Milling/Shoulder Milling: Square End
38506
Tool Dimensions: Flute Configuration: X (variable)
Grades
WP15PE
Coated carbide grade with thick PVD coating and optimized chemistry and process for increased wear resistance. Outstanding protection in milling of steels to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
Features and benefits
- Center cutting
- Flat shallow profile
- Standard items listed. Additional styles and coatings made-to-order
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • Series 4M0R 4M4R • Inch
Side Milling (A) and Slotting (B) | WP15PE | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||
A | B | Cutting Speed | D1 | |||||||||||
frac. | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||
Material | ap | ae | ap | Min | Max | dec. | .2500 | .3750 | .5000 | .6250 | .7500 | 1.0000 | ||
P | 3 | 1 x D | 0.5 x D | 0.75 x D | 390 | – | 520 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 |
4 | 1 x D | 0.3 x D | 0.75 x D | 300 | – | 490 | IPT | .0014 | .0020 | .0026 | .0030 | .0034 | .0039 | |
5 | 1 x D | 0.5 x D | 0.75 x D | 200 | – | 330 | IPT | .0012 | .0018 | .0023 | .0027 | .0031 | .0036 | |
6 | 1 x D | 0.3 x D | 0.3 x D | 160 | – | 250 | IPT | .0010 | .0015 | .0019 | .0022 | .0025 | .0028 | |
M | 1 | 1 x D | 0.5 x D | 0.75 x D | 300 | – | 380 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 1 x D | 0.5 x D | 0.75 x D | 200 | – | 260 | IPT | .0012 | .0018 | .0023 | .0027 | .0031 | .0036 | |
3 | 1 x D | 0.5 x D | 0.75 x D | 200 | – | 230 | IPT | .0010 | .0015 | .0019 | .0022 | .0025 | .0028 | |
K | 1 | 1 x D | 0.5 x D | 1 x D | 390 | – | 490 | IPT | .0018 | .0027 | .0034 | .0040 | .0044 | .0049 |
2 | 1 x D | 0.5 x D | 1 x D | 360 | – | 460 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 | |
3 | 1 x D | 0.5 x D | 1 x D | 360 | – | 430 | IPT | .0012 | .0018 | .0023 | .0027 | .0031 | .0036 | |
S | 1 | 1 x D | 0.3 x D | 0.75 x D | 160 | – | 300 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 1 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | .0024 | |
3 | 1 x D | 0.4 x D | 0.75 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | .0024 | |
4 | 1 x D | 0.4 x D | 0.75 x D | 160 | – | 200 | IPT | .0011 | .0017 | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 1 x D | 0.3 x D | 0.3 x D | 260 | – | 460 | IPT | .0014 | .0020 | .0026 | .0030 | .0034 | .0039 |
2 | 1 x D | 0.2 x D | 0.2 x D | 230 | – | 390 | IPT | .0010 | .0015 | .0019 | .0022 | .0025 | .0028 | |
3 | 1 x D | 0.2 x D | 0.2 x D | 200 | – | 300 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | .0024 |
I have read and accepted the Terms & Conditions of use