Product Similar To:
Roughers • Series 4976 • Chamfer • Metric
Series 4976 • Metric
Material Number5560715
ISO Catalog ID497616006TANSI Catalog ID497616006T
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Ramping: Blank
Slotting: Square End
Corner Style: Corner Chamfer
Shank - Cylindrical Plain
Side Milling/Shoulder Milling: Square End
Helix Angle: 30°
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5560715 |
ISO Catalog ID | 497616006T |
ANSI Catalog ID | 497616006T |
Grade | WP15PE |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 16 mm |
[D1] Effective Cutting Diameter | 0.6299 in |
[D] Adapter / Shank / Bore Diameter | 16 mm |
[D] Adapter / Shank / Bore Diameter | 0.6299 in |
[AP1MAX] 1st Maximum Cutting Depth | 32 mm |
[AP1MAX] 1st Maximum Cutting Depth | 1.2598 in |
[L] Overall Length | 92 mm |
[L] Overall Length | 3.622 in |
[BCH] Corner Chamfer Width | 0.5 mm |
[BCH] Corner Chamfer Width | 0.0197 in |
[Z] Number of Flutes | 4 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Chamfer
Shank - Cylindrical Plain
Side Milling/Shoulder Milling: Square End
Helix Angle: 30°
Tool Dimensions: Flute Configuration: X (variable)
Grades
WP15PE
Coated carbide grade with thick PVD coating and optimized chemistry and process for increased wear resistance. Outstanding protection in milling of steels to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
Features and benefits
- Center cutting
- Flat shallow pitch
- Standard items listed and additional styles and coatings made-to-order
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • Series 4976 • Metric
Side Milling (A) and Slotting (B) | WP15PE | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||||||
Material | ap | ae | ap | Min | Max | mm | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | ||
P | 0 | 1,5 x D | 0,5 x D | 1 x D | 150 | – | 200 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 |
1 | 1,5 x D | 0,5 x D | 1 x D | 150 | – | 200 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 | |
2 | 1,5 x D | 0,5 x D | 1 x D | 140 | – | 190 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 | |
3 | 1,5 x D | 0,4 x D | 0,75 x D | 120 | – | 160 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 | |
4 | 1,5 x D | 0,4 x D | 0,75 x D | 90 | – | 150 | fz | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,083 | 0,088 | 0,098 | |
5 | 1,5 x D | 0,4 x D | 0,75 x D | 60 | – | 100 | fz | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | 0,091 | |
M | 1 | 1,5 x D | 0,4 x D | 0,75 x D | 90 | – | 115 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 |
2 | 1,5 x D | 0,4 x D | 0,75 x D | 60 | – | 80 | fz | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | 0,091 | |
3 | 1,5 x D | 0,4 x D | 0,75 x D | 60 | – | 70 | fz | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 | 0,071 | |
K | 1 | 1,5 x D | 0,5 x D | 1 x D | 120 | – | 150 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 |
2 | 1,5 x D | 0,4 x D | 1 x D | 110 | – | 140 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 | |
3 | 1,5 x D | 0,4 x D | 1 x D | 110 | – | 130 | fz | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | 0,091 | |
S | 1 | 1,5 x D | 0,3 x D | 0,75 x D | 50 | – | 90 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 |
2 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | fz | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 | 0,061 | |
3 | 1,5 x D | 0,4 x D | 0,75 x D | 25 | – | 40 | fz | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 | 0,061 | |
4 | 1,5 x D | 0,3 x D | 0,75 x D | 50 | – | 60 | fz | 0,016 | 0,021 | 0,026 | 0,037 | 0,045 | 0,052 | 0,058 | 0,064 | 0,069 | 0,074 | 0,084 | |
H | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 80 | – | 140 | fz | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,083 | 0,088 | 0,098 |
I have read and accepted the Terms & Conditions of use