Product Similar To:
Roughers • Series 4940 • Radius • Metric
List 4940
Material Number1846543
ISO Catalog ID494006002LTANSI Catalog ID494006002LT
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1846543 |
ISO Catalog ID | 494006002LT |
ANSI Catalog ID | 494006002LT |
Grade | TIALN-LT |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 6 mm |
[D1] Effective Cutting Diameter | 0.236 in |
[D] Adapter / Shank / Bore Diameter | 6 mm |
[D] Adapter / Shank / Bore Diameter | 0.2362 in |
[AP1MAX] 1st Maximum Cutting Depth | 6 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.236 in |
[L3] Usable Length | 6 mm |
[L3] Usable Length | 0.236 in |
[L] Overall Length | 57 mm |
[L] Overall Length | 2.244 in |
[Re] Corner Radius | 0.75 mm |
[Re] Corner Radius | 0.03 in |
[BCH] Corner Chamfer Width | 0.25 mm |
[BCH] Corner Chamfer Width | 0.01 in |
[Z] Number of Flutes | 4 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Features and benefits
- Centre cutting.
- Flat shallow pitch.
- Standard items listed. Additional styles and coatings made to order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
List 4940
TiAlN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | ||||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||
(米/分钟) | |||||||||||||||
Material | ap | ae | ap | Min | Max | mm | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | 25,0 | ||
P | 3 | 0,8 x D | 0,5 x D | 0,75 x D | 120 | – | 160 | Fz | 0,031 | 0,043 | 0,051 | 0,063 | 0,078 | 0,101 | 0,114 |
4 | 0,8 x D | 0,4 x D | 0,5 x D | 90 | – | 150 | Fz | 0,028 | 0,038 | 0,046 | 0,056 | 0,069 | 0,088 | 0,098 | |
5 | 0,8 x D | 0,5 x D | 0,75 x D | 60 | – | 100 | Fz | 0,025 | 0,034 | 0,041 | 0,051 | 0,063 | 0,081 | 0,091 | |
6 | 0,8 x D | 0,4 x D | 0,5 x D | 50 | – | 75 | Fz | 0,021 | 0,029 | 0,034 | 0,042 | 0,051 | 0,065 | 0,071 | |
M | 1 | 0,8 x D | 0,5 x D | 0,75 x D | 80 | – | 100 | Fz | 0,031 | 0,043 | 0,051 | 0,063 | 0,078 | 0,101 | 0,114 |
2 | 0,8 x D | 0,4 x D | 0,75 x D | 60 | – | 80 | Fz | 0,025 | 0,034 | 0,041 | 0,051 | 0,063 | 0,081 | 0,091 | |
3 | 0,8 x D | 0,4 x D | 0,75 x D | 60 | – | 80 | Fz | 0,021 | 0,029 | 0,034 | 0,042 | 0,051 | 0,065 | 0,071 | |
K | 1 | 0,8 x D | 0,5 x D | 0,75 x D | 120 | – | 160 | Fz | 0,037 | 0,051 | 0,061 | 0,075 | 0,091 | 0,114 | 0,124 |
2 | 0,8 x D | 0,5 x D | 0,75 x D | 110 | – | 140 | Fz | 0,031 | 0,043 | 0,051 | 0,063 | 0,078 | 0,101 | 0,114 | |
3 | 0,8 x D | 0,4 x D | 0,75 x D | 100 | – | 130 | Fz | 0,025 | 0,034 | 0,041 | 0,051 | 0,063 | 0,081 | 0,091 | |
S | 1 | 0,8 x D | 0,4 x D | 0,75 x D | 50 | – | 90 | Fz | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 | 0,114 |
2 | 0,8 x D | 0,25 x D | 0,3 x D | 25 | – | 40 | Fz | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,054 | 0,061 | |
3 | 0,8 x D | 0,4 x D | 0,75 x D | 25 | – | 40 | Fz | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,054 | 0,061 | |
4 | 0,8 x D | 0,3 x D | 0,5 x D | 50 | – | 60 | Fz | 0,026 | 0,037 | 0,045 | 0,052 | 0,064 | 0,074 | 0,084 | |
H | 1 | 0,8 x D | 0,5 x D | 0,5 x D | 80 | – | 140 | Fz | 0,028 | 0,038 | 0,046 | 0,056 | 0,069 | 0,088 | 0,098 |
2 | 0,8 x D | 0,2 x D | 0,3 x D | 70 | – | 120 | Fz | 0,021 | 0,029 | 0,034 | 0,042 | 0,051 | 0,065 | 0,071 | |
3 | 0,8 x D | 0,2 x D | 0,2 x D | 60 | – | 90 | Fz | 0,017 | 0,023 | 0,027 | 0,034 | 0,041 | 0,052 | 0,057 |
I have read and accepted the Terms & Conditions of use