Product Similar To:
M4070 • 20° • Shell Mills • Inch
Shell Mills • Steel and Cast Iron Face Mills at Low Cost per Edge
Material Number6921223
ISO Catalog IDM4070U800Z10S250LN20ANSI Catalog IDM4070U800Z10S250LN20
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- .caption
Face Milling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6921223 |
ISO Catalog ID | M4070U800Z10S250LN20 |
ANSI Catalog ID | M4070U800Z10S250LN20 |
[D1] Effective Cutting Diameter | 203.2 mm |
[D1] Effective Cutting Diameter | 8 in |
[D1MAX] Maximum Cutting Diameter | 215.9356 mm |
[D1MAX] Maximum Cutting Diameter | 8.5014 in |
[D] Adapter / Shank / Bore Diameter | 63.5 mm |
[D] Adapter / Shank / Bore Diameter | 2.5 in |
[D4] Bolt Circle 4 | 101.6 mm |
[D4] Bolt Circle 3 | 4 in |
[D6] Hub Diameter | 130 mm |
[D6] Hub Diameter | 5.1181 in |
[L] Overall Length | 60.452 mm |
[L] Overall Length | 2.38 in |
[L1] Gage Length | 60.452 mm |
[L1] Gage Length | 2.38 in |
[AP1MAX] 1st Maximum Cutting Depth | 17.3 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.6811 in |
Number of Inserts | 10 |
Coolant Supply | N |
Weight Pounds | 20.79 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- .caption
Uses and application
Face Milling
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
I have read and accepted the Terms & Conditions of use