Product Similar To:
Finishers • Series D503 D513 • Square End • Metric
Series D503 D513 • Metric
Material Number1661680
ISO Catalog IDD51303002RWANSI Catalog IDD513030S2W
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Ramping: Blank
Slotting: Square End
Corner Style: Square End
Shank - Cylindrical Weldon
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
38551
38571
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1661680 |
ISO Catalog ID | D51303002RW |
ANSI Catalog ID | D513030S2W |
Grade | TIALN |
Adapter Style Machine Side | Weldon |
[D1] Effective Cutting Diameter | 3 mm |
[D1] Effective Cutting Diameter | 0.118 in |
[D] Adapter / Shank / Bore Diameter | 6 mm |
[D] Adapter / Shank / Bore Diameter | 0.2362 in |
[AP1MAX] 1st Maximum Cutting Depth | 7 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.276 in |
[L] Overall Length | 57 mm |
[L] Overall Length | 2.244 in |
[Z] Number of Flutes | 3 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Square End
Shank - Cylindrical Weldon
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
38551
38571
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • Series D503 • Metric
Material | |||||||||||||||||||
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||||||
ap | ae | ap | Min | Max | mm | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | |||
P | 0 | 0,75 x D | 0,4 x D | 0,5 x D | 150 | – | 200 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 |
– | 1 | 0,75 x D | 0,4 x D | 0,5 x D | 150 | – | 200 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 |
– | 2 | 0,75 x D | 0,4 x D | 0,5 x D | 140 | – | 190 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 |
– | 3 | 0,75 x D | 0,4 x D | 0,5 x D | 120 | – | 160 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 |
– | 4 | 0,75 x D | 0,4 x D | 0,3 x D | 90 | – | 150 | fz | 0,016 | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,083 | 0,088 |
– | 5 | 0,75 x D | 0,4 x D | 0,5 x D | 60 | – | 100 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 |
– | 6 | 0,75 x D | 0,4 x D | 0,3 x D | 50 | – | 75 | fz | 0,012 | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 |
M | 1 | 0,75 x D | 0,4 x D | 0,5 x D | 90 | – | 115 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 |
– | 2 | 0,75 x D | 0,4 x D | 0,5 x D | 60 | – | 80 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 |
– | 3 | 0,75 x D | 0,4 x D | 0,5 x D | 60 | – | 70 | fz | 0,012 | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 |
K | 1 | 0,75 x D | 0,4 x D | 0,5 x D | 120 | – | 150 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 |
– | 2 | 0,75 x D | 0,4 x D | 0,5 x D | 110 | – | 140 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 |
– | 3 | 0,75 x D | 0,4 x D | 0,5 x D | 110 | – | 130 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 |
S | 1 | 0,75 x D | 0,4 x D | 0,3 x D | 50 | – | 90 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 |
– | 2 | 0,75 x D | 0,4 x D | 0,3 x D | 25 | – | 40 | fz | 0,009 | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 |
– | 3 | 0,75 x D | 0,4 x D | 0,3 x D | 25 | – | 40 | fz | 0,009 | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 |
– | 4 | 0,75 x D | 0,4 x D | 0,5 x D | 50 | – | 60 | fz | 0,011 | 0,016 | 0,021 | 0,026 | 0,037 | 0,045 | 0,052 | 0,058 | 0,064 | 0,069 | 0,074 |
H | 1 | 0,75 x D | 0,4 x D | 0,3 x D | 80 | – | 140 | fz | 0,016 | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,083 | 0,088 |
Application Data • Series D513 • Metric
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||||||
Material | ap | ae | ap | Min | Max | mm | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | ||
P | 0 | 1,25 x D | 0,2 x D | 0,25 x D | 150 | – | 200 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 |
1 | 1,25 x D | 0,2 x D | 0,25 x D | 150 | – | 200 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | |
2 | 1,25 x D | 0,2 x D | 0,25 x D | 140 | – | 190 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | |
3 | 1,25 x D | 0,2 x D | 0,25 x D | 120 | – | 160 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | |
4 | 1,25 x D | 0,2 x D | 0,25 x D | 90 | – | 150 | fz | 0,016 | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,083 | 0,088 | |
5 | 1,25 x D | 0,2 x D | 0,25 x D | 60 | – | 100 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | |
6 | 1,25 x D | 0,2 x D | 0,25 x D | 50 | – | 75 | fz | 0,012 | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 | |
M | 1 | 1,25 x D | 0,2 x D | 0,25 x D | 90 | – | 115 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 |
2 | 1,25 x D | 0,2 x D | 0,25 x D | 60 | – | 80 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | |
3 | 1,25 x D | 0,2 x D | 0,25 x D | 60 | – | 70 | fz | 0,012 | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 | |
K | 1 | 1,25 x D | 0,2 x D | 0,25 x D | 120 | – | 150 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 |
2 | 1,25 x D | 0,2 x D | 0,25 x D | 110 | – | 140 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | |
3 | 1,25 x D | 0,2 x D | 0,25 x D | 110 | – | 130 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | |
S | 1 | 1,25 x D | 0,2 x D | 0,25 x D | 50 | – | 90 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 |
2 | 1,25 x D | 0,2 x D | 0,25 x D | 25 | – | 40 | fz | 0,009 | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 | |
3 | 1,25 x D | 0,2 x D | 0,25 x D | 25 | – | 40 | fz | 0,009 | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 | |
4 | 1,25 x D | 0,2 x D | 0,25 x D | 50 | – | 60 | fz | 0,011 | 0,016 | 0,021 | 0,026 | 0,037 | 0,045 | 0,052 | 0,058 | 0,064 | 0,069 | 0,074 | |
H | 1 | 1,25 x D | 0,2 x D | 0,25 x D | 80 | – | 140 | fz | 0,016 | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,083 | 0,088 |
I have read and accepted the Terms & Conditions of use