Product Similar To:
Finishers • Series 4S05 4S07 • Sharp Edge • Inch
Series 4S05 4S07 • Lists 4S05 4S07 4S17 4S27 4S47 4S67
Material Number3321652
ISO Catalog IDTR4S1713005ANSI Catalog IDTR4S1713005
Ramping: Blank
Corner Style: Square End
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 3321652 |
ISO Catalog ID | TR4S1713005 |
ANSI Catalog ID | TR4S1713005 |
Grade | WP15PE |
Adapter Style Machine Side | Straight-Cylindrical |
[L3] Usable Length | 50.8 mm |
[L3] Usable Length | 2 in |
[Z] Number of Flutes | 6 |
[D1] Effective Cutting Diameter | 12.7 mm |
[D1] Effective Cutting Diameter | 0.5 in |
[D] Adapter / Shank / Bore Diameter | 12.7 mm |
[D] Adapter / Shank / Bore Diameter | 0.5 in |
[AP1MAX] 1st Maximum Cutting Depth | 50.8 mm |
[AP1MAX] 1st Maximum Cutting Depth | 2 in |
[L] Overall Length | 114.3 mm |
[L] Overall Length | 4.5 in |
Uses and application
Ramping: Blank
Corner Style: Square End
Side Milling/Shoulder Milling: Square End
Helix Angle: 45°
Tool Dimensions: Flute Configuration: X (variable)
Grades
WP15PE
Coated carbide grade with thick PVD coating and optimized chemistry and process for increased wear resistance. Outstanding protection in milling of steels to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
Features and benefits
- Center cutting
- Standard items listed and additional styles and coatings made-to-order
- For information about Customized Solutions contact Kennametal
- For information about Reconditioning visit our Reconditioing Services web page
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series 4S05 4S07 • Lists 4S05 4S07 4S47 4S67
Uncoated | TiCN | TiAlN | AlTiN | Recommended feed per tooth (IPT = inch/th) for side milling (A). | ||||||||||||||||||||
A | Cutting Speed | Cutting Speed | Cutting Speed | Cutting Speed | D1 | |||||||||||||||||||
SFM | SFM | SFM | SFM | frac. | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||||||
Material | ap | ae | Min | Max | Min | Max | Min | Max | Min | Max | dec. | .1880 | .2500 | .3130 | .3750 | .5000 | .6250 | .7500 | 1.000 | |||||
P | 1 | 1 x D | 0.2 x D | 200 | – | 260 | 400 | – | 520 | 500 | – | 650 | 590 | – | 720 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1 x D | 0.2 x D | 180 | – | 250 | 360 | – | 500 | 450 | – | 625 | 520 | – | 660 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 | |
3 | 1 x D | 0.1 x D | 160 | – | 210 | 320 | – | 420 | 400 | – | 525 | 520 | – | 590 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
4 | 1 x D | 0.1 x D | – | – | – | 240 | – | 380 | 300 | – | 475 | 460 | – | 520 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 | |
5 | 1 x D | 0.1 x D | – | – | – | 160 | – | 260 | 200 | – | 325 | 200 | – | 330 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
6 | 1 x D | 0.1 x D | – | – | – | 120 | – | 180 | 150 | – | 225 | 160 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
M | 1 | 1 x D | 0.1 x D | 100 | – | 130 | 200 | – | 265 | 260 | – | 330 | 260 | – | 330 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 |
2 | 1 x D | 0.1 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
3 | 1 x D | 0.1 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
K | 1 | 1 x D | 0.1 x D | 160 | – | 210 | 300 | – | 420 | 390 | – | 520 | 390 | – | 520 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1 x D | 0.1 x D | – | – | – | 300 | – | 370 | 360 | – | 460 | 360 | – | 460 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
3 | 1 x D | 0.1 x D | – | – | – | 265 | – | 345 | 330 | – | 430 | 330 | – | 430 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
S | 1 | 1 x D | 0.1 x D | – | – | – | 120 | – | 220 | 160 | – | 300 | 300 | – | 380 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 1 x D | 0.1 x D | – | – | – | 50 | – | 100 | 80 | – | 130 | 70 | – | 130 | Fz | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
3 | 1 x D | 0.15 x D | – | – | – | 130 | – | 208 | 80 | – | 130 | 160 | – | 260 | Fz | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | |
4 | 1 x D | 0.15 x D | – | – | – | 120 | – | 170 | 160 | – | 200 | 150 | – | 210 | Fz | .0008 | .0011 | .0014 | .0017 | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 1 x D | 0.1 x D | – | – | – | 210 | – | 360 | 260 | – | 450 | 330 | – | 460 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 |
Series 4S05 4S07 • Lists 4S17 4S27
Uncoated | TiCN | AlTiN | TiAlN | Recommended feed per tooth (IPT = inch/th) for side milling (A). | ||||||||||||||||||||
A | Cutting Speed | Cutting Speed | Cutting Speed | Cutting Speed | D1 | |||||||||||||||||||
SFM | SFM | SFM | SFM | frac. | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||||||||
Material | ap | ae | Min | Max | Min | Max | Min | Max | Min | Max | dec. | .1880 | .2500 | .3130 | .3750 | .5000 | .6250 | .7500 | 1.000 | |||||
P | 1 | 1.5 x D | 0.05 x D | 200 | – | 260 | 400 | – | 520 | 500 | – | 650 | 590 | – | 720 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1.5 x D | 0.05 x D | 180 | – | 250 | 360 | – | 500 | 450 | – | 625 | 520 | – | 660 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 | |
3 | 1.5 x D | 0.05 x D | 160 | – | 210 | 320 | – | 420 | 400 | – | 525 | 520 | – | 590 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
4 | 1.5 x D | 0.04 x D | – | – | – | 240 | – | 380 | 300 | – | 475 | 460 | – | 520 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 | |
5 | 1.5 x D | 0.05 x D | – | – | – | 160 | – | 260 | 200 | – | 325 | 200 | – | 330 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
6 | 1.5 x D | 0.04 x D | – | – | – | 120 | – | 180 | 150 | – | 225 | 160 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
M | 1 | 1.5 x D | 0.05 x D | 100 | – | 130 | 200 | – | 265 | 260 | – | 330 | 260 | – | 330 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 |
2 | 1.5 x D | 0.05 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
3 | 1.5 x D | 0.05 x D | – | – | – | 160 | – | 210 | 200 | – | 260 | 200 | – | 260 | Fz | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0024 | .0028 | |
K | 1 | 1.5 x D | 0.05 x D | 160 | – | 210 | 300 | – | 420 | 390 | – | 520 | 390 | – | 520 | Fz | .0014 | .0018 | .0023 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 1.5 x D | 0.05 x D | – | – | – | 300 | – | 370 | 360 | – | 460 | 360 | – | 460 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 | |
3 | 1.5 x D | 0.05 x D | – | – | – | 265 | – | 345 | 330 | – | 430 | 330 | – | 430 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
S | 1 | 1.5 x D | 0.04 x D | – | – | – | 120 | – | 220 | 150 | – | 275 | 300 | – | 380 | Fz | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0038 | .0046 |
2 | 1.5 x D | 0.04 x D | – | – | – | 50 | – | 100 | 70 | – | 130 | 70 | – | 130 | Fz | .0006 | .0008 | .0010 | .0012 | .0016 | .0018 | .0020 | .0025 | |
3 | 1.5 x D | 0.05 x D | – | – | – | 130 | – | 208 | 160 | – | 260 | 160 | – | 260 | Fz | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0030 | .0036 | |
4 | 1.5 x D | 0.05 x D | – | – | – | 120 | – | 170 | 150 | – | 210 | 150 | – | 210 | Fz | .0008 | .0011 | .0014 | .0017 | .0022 | .0025 | .0028 | .0033 | |
H | 1 | 1.5 x D | 0.04XD | – | – | – | 210 | – | 360 | 260 | – | 450 | 330 | – | 460 | Fz | .0010 | .0014 | .0018 | .0020 | .0026 | .0030 | .0033 | .0039 |
I have read and accepted the Terms & Conditions of use