Product Similar To:
Finishers • Series 4C03 4C43 • Radius • Inch
Series 4C03 4C43
Material Number2831637
ISO Catalog IDTR4C4307002AANSI Catalog IDTR4C4307002A
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
Tool Dimensions: Flute Configuration: 3
Corner Style: Corner Radius
38503
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2831637 |
ISO Catalog ID | TR4C4307002A |
ANSI Catalog ID | TR4C4307002A |
Grade | TIALN |
Adapter Style Machine Side | Straight-Cylindrical |
[Re] Corner Radius | 0.45 mm |
[Re] Corner Radius | 0.018 in |
[Z] Number of Flutes | 3 |
[D1] Effective Cutting Diameter | 6.35 mm |
[D1] Effective Cutting Diameter | 0.25 in |
[D] Adapter / Shank / Bore Diameter | 6.35 mm |
[D] Adapter / Shank / Bore Diameter | 0.25 in |
[AP1MAX] 1st Maximum Cutting Depth | 12.7 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.5 in |
[L] Overall Length | 50.8 mm |
[L] Overall Length | 2 in |
Uses and application
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
Tool Dimensions: Flute Configuration: 3
Corner Style: Corner Radius
38503
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series 4C03
Side Milling (A) and Slotting (B) | Uncoated | TiCN | TiAlN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||||||||
A | B | Cutting Speed | Cutting Speed | Cutting Speed | D1 | |||||||||||||||||||
frac. | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 1 | ||||||||||||||
Material | ap | ae | ap | Min | Max | Min | Max | Min | Max | dec. | .1250 | .1875 | .2500 | .3125 | .3750 | .4375 | .5000 | .6250 | .7500 | 1.0000 | ||||
P | 0 | 1.5 x D | 0.3 x D | 0.5 x D | 245 | – | 330 | 392 | – | 528 | 490 | – | 660 | IPT | .0088 | .0135 | .0183 | .0234 | .0273 | .0308 | .0340 | .0395 | .0438 | .0489 |
1 | 1.5 x D | 0.3 x D | 0.5 x D | 245 | – | 330 | 392 | – | 528 | 490 | – | 660 | IPT | .0088 | .0135 | .0183 | .0234 | .0273 | .0308 | .0340 | .0395 | .0438 | .0489 | |
2 | 1.5 x D | 0.3 x D | 0.5 x D | 230 | – | 310 | 368 | – | 496 | 460 | – | 620 | IPT | .0088 | .0135 | .0183 | .0234 | .0273 | .0308 | .0340 | .0395 | .0438 | .0489 | |
3 | 1.5 x D | 0.3 x D | 0.5 x D | 195 | – | 260 | 312 | – | 416 | 390 | – | 520 | IPT | .0072 | .0111 | .0152 | .0195 | .0229 | .0260 | .0289 | .0341 | .0386 | .0451 | |
4 | 1.5 x D | 0.3 x D | 0.3 x D | 150 | – | 245 | 240 | – | 392 | 300 | – | 490 | IPT | .0066 | .0101 | .0138 | .0175 | .0204 | .0231 | .0257 | .0301 | .0337 | .0386 | |
5 | 1.5 x D | 0.3 x D | 0.5 x D | 100 | – | 165 | 160 | – | 264 | 200 | – | 330 | IPT | .0059 | .0091 | .0123 | .0156 | .0183 | .0208 | .0231 | .0273 | .0309 | .0361 | |
6 | 1.5 x D | 0.3 x D | 0.3 x D | 80 | – | 125 | 128 | – | 200 | 160 | – | 250 | IPT | .0050 | .0076 | .0103 | .0131 | .0153 | .0173 | .0191 | .0223 | .0249 | .0281 | |
M | 1 | 1.5 x D | 0.3 x D | 0.5 x D | 150 | – | 190 | 240 | – | 304 | 300 | – | 380 | IPT | .0072 | .0111 | .0152 | .0195 | .0229 | .0260 | .0289 | .0341 | .0386 | .0451 |
2 | 1.5 x D | 0.3 x D | 0.5 x D | 100 | – | 130 | 160 | – | 208 | 200 | – | 260 | IPT | .0059 | .0091 | .0123 | .0156 | .0183 | .0208 | .0231 | .0273 | .0309 | .0361 | |
3 | 1.5 x D | 0.3 x D | 0.5 x D | 100 | – | 115 | 160 | – | 184 | 200 | – | 230 | IPT | .0050 | .0076 | .0103 | .0131 | .0153 | .0173 | .0191 | .0223 | .0249 | .0281 | |
K | 1 | 1.5 x D | 0.3 x D | 0.5 x D | 195 | – | 245 | 312 | – | 392 | 390 | – | 490 | IPT | .0088 | .0135 | .0183 | .0234 | .0273 | .0308 | .0340 | .0395 | .0438 | .0489 |
2 | 1.5 x D | 0.3 x D | 0.5 x D | 180 | – | 230 | 288 | – | 368 | 360 | – | 460 | IPT | .0072 | .0111 | .0152 | .0195 | .0229 | .0260 | .0289 | .0341 | .0386 | .0451 | |
3 | 1.5 x D | 0.3 x D | 0.5 x D | 180 | – | 215 | 288 | – | 344 | 360 | – | 430 | IPT | .0059 | .0091 | .0123 | .0156 | .0183 | .0208 | .0231 | .0273 | .0309 | .0361 | |
S | 1 | 1.5 x D | 0.3 x D | 0.3 x D | 80 | – | 150 | 128 | – | 240 | 160 | – | 300 | IPT | .0072 | .0111 | .0152 | .0195 | .0229 | .0260 | .0289 | .0341 | .0386 | .0451 |
2 | 1.5 x D | 0.3 x D | 0.3 x D | 40 | – | 65 | 64 | – | 104 | 80 | – | 130 | IPT | .0039 | .0060 | .0081 | .0103 | .0121 | .0138 | .0153 | .0182 | .0206 | .0243 | |
3 | 1.5 x D | 0.3 x D | 0.3 x D | 40 | – | 65 | 64 | – | 104 | 80 | – | 130 | IPT | .0039 | .0060 | .0081 | .0103 | .0121 | .0138 | .0153 | .0182 | .0206 | .0243 | |
4 | 1.5 x D | 0.3 x D | 0.5 x D | 80 | – | 100 | 128 | – | 160 | 160 | – | 200 | IPT | .0048 | .0077 | .0108 | .0143 | .0168 | .0191 | .0213 | .0251 | .0284 | .0331 | |
H | 1 | 1.5 x D | 0.3 x D | 0.3 x D | 130 | – | 230 | 208 | – | 368 | 260 | – | 460 | IPT | .0066 | .0101 | .0138 | .0175 | .0204 | .0231 | .0257 | .0301 | .0337 | .0386 |
Series 4C43
Side Milling (A) and Slotting (B) | Uncoated | TiCN | TiAlN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||||||||
A | B | Cutting Speed | Cutting Speed | Cutting Speed | D1 | |||||||||||||||||||
frac. | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 1 | ||||||||||||||
Material | ap | ae | ap | Min | Max | Min | Max | Min | Max | dec. | .1250 | .1880 | .2500 | .3130 | .3750 | .4380 | .5000 | .6250 | .7500 | 1.000 | ||||
P | 0 | 1.25 x D | 0.3 x D | 0.5 x D | 245 | – | 330 | 392 | – | 528 | 490 | – | 660 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0034 | .0039 | .0044 | .0049 | .0049 |
1 | 1.25 x D | 0.3 x D | 0.5 x D | 245 | – | 330 | 392 | – | 528 | 490 | – | 660 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0034 | .0039 | .0044 | .0049 | .0049 | |
2 | 1.25 x D | 0.3 x D | 0.5 x D | 230 | – | 310 | 368 | – | 496 | 460 | – | 620 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0034 | .0039 | .0044 | .0049 | .0049 | |
3 | 1.25 x D | 0.3 x D | 0.5 x D | 195 | – | 260 | 312 | – | 416 | 390 | – | 520 | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 | .0048 | |
4 | 1.25 x D | 0.3 x D | 0.3 x D | 150 | – | 245 | 240 | – | 392 | 300 | – | 490 | IPT | .0007 | .0010 | .0014 | .0017 | .0020 | .0026 | .0030 | .0034 | .0039 | .0040 | |
5 | 1.25 x D | 0.3 x D | 0.5 x D | 100 | – | 165 | 160 | – | 264 | 200 | – | 330 | IPT | .0006 | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | .0039 | |
6 | 1.25 x D | 0.3 x D | 0.3 x D | 80 | – | 125 | 128 | – | 200 | 160 | – | 250 | IPT | .0005 | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0025 | .0028 | .0029 | |
M | 1 | 1.25 x D | 0.3 x D | 0.5 x D | 150 | – | 190 | 240 | – | 304 | 300 | – | 380 | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 | .0048 |
2 | 1.25 x D | 0.3 x D | 0.5 x D | 100 | – | 130 | 160 | – | 208 | 200 | – | 260 | IPT | .0006 | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | .0039 | |
3 | 1.25 x D | 0.3 x D | 0.5 x D | 100 | – | 115 | 160 | – | 184 | 200 | – | 230 | IPT | .0005 | .0008 | .0010 | .0013 | .0015 | .0019 | .0022 | .0025 | .0028 | .0029 | |
K | 1 | 1.25 x D | 0.3 x D | 0.5 x D | 195 | – | 245 | 312 | – | 392 | 390 | – | 490 | IPT | .0009 | .0013 | .0018 | .0023 | .0027 | .0034 | .0039 | .0044 | .0049 | .0049 |
2 | 1.25 x D | 0.3 x D | 0.5 x D | 180 | – | 230 | 288 | – | 368 | 360 | – | 460 | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 | .0048 | |
3 | 1.25 x D | 0.3 x D | 0.5 x D | 180 | – | 215 | 288 | – | 344 | 360 | – | 430 | IPT | .0006 | .0009 | .0012 | .0016 | .0018 | .0023 | .0027 | .0031 | .0036 | .0039 | |
S | 1 | 1.25 x D | 0.3 x D | 0.3 x D | 80 | – | 150 | 128 | – | 240 | 160 | – | 300 | IPT | .0007 | .0011 | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 | .0048 |
2 | 1.25 x D | 0.3 x D | 0.3 x D | 40 | – | 65 | 64 | – | 104 | 80 | – | 130 | IPT | .0004 | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | .0026 | |
3 | 1.25 x D | 0.3 x D | 0.3 x D | 40 | – | 65 | 64 | – | 104 | 80 | – | 130 | IPT | .0004 | .0006 | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 | .0039 | |
4 | 1.25 x D | 0.3 x D | 0.5 x D | 80 | – | 100 | 128 | – | 160 | 160 | – | 200 | IPT | .0005 | .0008 | .0011 | .0014 | .0017 | .0021 | .0025 | .0028 | .0033 | .0036 | |
H | 1 | 1.25 x D | 0.3 x D | 0.3 x D | 130 | – | 230 | 208 | – | 368 | 260 | – | 460 | IPT | .0007 | .0010 | .0014 | .0017 | .0020 | .0026 | .0030 | .0034 | .0039 | .0040 |
I have read and accepted the Terms & Conditions of use