Product Similar To:
Finishers • Series 4001 JJ • Ball Nose • JIS
Series 4001 JJ • JIS • Victory™ Grades
Material Number5559165
ISO Catalog ID400112005TANSI Catalog ID400112005T
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
Side Milling/Shoulder Milling: Ball Nose
Corner Style: Ball Nose
Helix Angle: 30°
38526
38570
Slotting: Ball Nose
3D Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5559165 |
ISO Catalog ID | 400112005T |
ANSI Catalog ID | 400112005T |
Grade | WP15PE |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 12 mm |
[D1] Effective Cutting Diameter | 0.4724 in |
[D] Adapter / Shank / Bore Diameter | 12 mm |
[D] Adapter / Shank / Bore Diameter | 0.4724 in |
[D3] Neck Diameter | 11.28 mm |
[D3] Neck Diameter | 0.444 in |
[AP1MAX] 1st Maximum Cutting Depth | 25 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.9843 in |
[L] Overall Length | 125 mm |
[L] Overall Length | 4.9213 in |
[Z] Number of Flutes | 2 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
Uses and application
Side Milling/Shoulder Milling: Ball Nose
Corner Style: Ball Nose
Helix Angle: 30°
38526
38570
Slotting: Ball Nose
3D Profiling
Grades
WP15PE
Coated carbide grade with thick PVD coating and optimized chemistry and process for increased wear resistance. Outstanding protection in milling of steels to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series 4001 JJ • Victory Grades
Side Milling (A) and Slotting (B) | WP15PE | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | |||||||||||||||||||
A | B | Cutting Speed | D1 | ||||||||||||||||||
Material | ap | ae | ap | Min | Max | mm | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | ||
P | 0 | 1,25 x D | 0,25 x D | 0,5 x D | 150 | – | 200 | fz | 0,012 | 0,019 | 0,026 | 0,032 | 0,039 | 0,054 | 0,065 | 0,075 | 0,083 | 0,091 | 0,097 | 0,103 | 0,111 |
1 | 1,25 x D | 0,25 x D | 0,5 x D | 150 | – | 200 | fz | 0,012 | 0,019 | 0,026 | 0,032 | 0,039 | 0,054 | 0,065 | 0,075 | 0,083 | 0,091 | 0,097 | 0,103 | 0,111 | |
2 | 1,25 x D | 0,25 x D | 0,5 x D | 140 | – | 190 | fz | 0,012 | 0,019 | 0,026 | 0,032 | 0,039 | 0,054 | 0,065 | 0,075 | 0,083 | 0,091 | 0,097 | 0,103 | 0,111 | |
3 | 1,25 x D | 0,25 x D | 0,5 x D | 120 | – | 160 | fz | 0,010 | 0,016 | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,063 | 0,071 | 0,078 | 0,085 | 0,091 | 0,102 | |
4 | 1,25 x D | 0,25 x D | 0,3 x D | 90 | – | 150 | fz | 0,009 | 0,014 | 0,019 | 0,024 | 0,030 | 0,040 | 0,049 | 0,056 | 0,063 | 0,069 | 0,075 | 0,079 | 0,088 | |
M | 1 | 1,25 x D | 0,25 x D | 0,5 x D | 90 | – | 115 | fz | 0,010 | 0,016 | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,063 | 0,071 | 0,078 | 0,085 | 0,091 | 0,102 |
2 | 1,25 x D | 0,25 x D | 0,5 x D | 60 | – | 80 | fz | 0,008 | 0,013 | 0,017 | 0,022 | 0,026 | 0,036 | 0,044 | 0,051 | 0,057 | 0,063 | 0,068 | 0,073 | 0,082 | |
K | 1 | 1,25 x D | 0,25 x D | 0,5 x D | 120 | – | 150 | fz | 0,012 | 0,019 | 0,026 | 0,032 | 0,039 | 0,054 | 0,065 | 0,075 | 0,083 | 0,091 | 0,097 | 0,103 | 0,111 |
2 | 1,25 x D | 0,25 x D | 0,5 x D | 110 | – | 140 | fz | 0,010 | 0,016 | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,063 | 0,071 | 0,078 | 0,085 | 0,091 | 0,102 | |
N | 1 | 1,25 x D | 0,25 x D | 0,5 x D | 500 | – | 2000 | fz | 0,018 | 0,027 | 0,036 | 0,045 | 0,054 | 0,072 | 0,090 | 0,108 | 0,126 | 0,144 | 0,162 | 0,180 | 0,225 |
2 | 1,25 x D | 0,25 x D | 0,5 x D | 500 | – | 1500 | fz | 0,016 | 0,024 | 0,032 | 0,041 | 0,049 | 0,065 | 0,081 | 0,097 | 0,113 | 0,130 | 0,146 | 0,162 | 0,203 | |
3 | 1,25 x D | 0,25 x D | 0,5 x D | 250 | – | 1000 | fz | 0,016 | 0,024 | 0,032 | 0,041 | 0,049 | 0,065 | 0,081 | 0,097 | 0,113 | 0,130 | 0,146 | 0,162 | 0,203 | |
4 | 1,25 x D | 0,25 x D | 0,5 x D | 100 | – | 750 | fz | 0,018 | 0,027 | 0,036 | 0,045 | 0,054 | 0,072 | 0,090 | 0,108 | 0,126 | 0,144 | 0,162 | 0,180 | 0,225 |
I have read and accepted the Terms & Conditions of use