Product Similar To:
M1200 Mini • HNPJ-HD • HN0704
15°/75° • 45°• 30°/60° Inserts • HNPJ-HD
Material Number5895296
ISO Catalog IDHNPJ0704ANSNHDANSI Catalog IDHNPJ0704ANSNHD
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5895296 |
ISO Catalog ID | HNPJ0704ANSNHD |
ANSI Catalog ID | HNPJ0704ANSNHD |
Grade | WP35CM |
Cutting Edges per Insert | 12 |
[D] Insert IC Size | 12.7 mm |
[D] Insert IC Size | 0.5 in |
[L10] Insert Cutting Edge Length | 7.332 mm |
[L10] Insert Cutting Edge Length | 0.2887 in |
[S] Insert Thickness | 4.407 mm |
[S] Insert Thickness | 0.1735 in |
[BS] Corner Facet Length | 1.454 mm |
[BS] Corner Facet Length | 0.0572 in |
[Rε] Corner Radius | 1.2 mm |
[Rε] Corner Radius | 0.047 in |
Average Chip Thickness [HM] | 0.14 mm |
Average Chip Thickness [HM] | 0.006 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Insert Selection
Insert Selection Guide
Material Group | Light | General | Heavy | Universal | ||||
Geometry | Grade | Geometry | Grade | Geometry | Grade | Geometry | Grade | |
P1–P2 | .E..LD | WP40PM | .S..GD | WP40PM | .S..HD | WP40PM | .S..MM | WU20PM |
P3–P4 | .E..LD | WP25PM | .S..GD | WP35CM | .S..HD | WP35CM | .S..MM | WU20PM |
P5–P6 | .E..LD | WP25PM | .S..GD | WP35CM | .S..HD | WP35CM | .S..MM | WP35CM |
M1–M2 | .E..LD | WP25PM | .S..GD | WP25PM | .S..HD | WP25PM | .S..MM | WU20PM |
M3 | .E..LD | WP35CM | .S..GD | WP35CM | .S..HD | WP35CM | .S..MM | WP35CM |
K1–K2 | .E..LD | TN6520 | .S..GD | WK15CM | .S..HD | WK15CM | .S..MM | WK15CM |
K3 | .E..LD | WP35CM | .S..GD | WP35CM | .S..HD | WP35CM | .S..MM | WP35CM |
N1–N2 | .F..LDJ | TN6501 | .F..LDJ | TN6501 | .F..LDJ | TN6501 | ||
N3 | .F..LDJ | TN6501 | .F..LDJ | TN6501 | .F..LDJ | TN6501 | ||
S1–S2 | .E..LD | WS30PM | .S..GD | WS30PM | .S..HD | WS40PM | .S..MM | WU20PM |
S3 | .E..LD | WS30PM | .S..GD | WS30PM | .S..HD | WS40PM | .S..MM | WU20PM |
S4 | .E..LD | WS30PM | .S..GD | WS30PM | .S..HD | WS40PM | .S..MM | WU20PM |
I have read and accepted the Terms & Conditions of use