Product Similar To:
M1200 Max Wedge Clamping • 56° • Shell Mills • Inch
Shell Mills • Steel and Cast Iron Face Mills at Low Cost per Edge
Material Number6921242
ISO Catalog IDM1200U400Z10S150HN11WANSI Catalog IDM1200U400Z10S150HN11W
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- .caption
Face Milling
Side Milling/Shoulder Milling: Eased Chamfer
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6921242 |
ISO Catalog ID | M1200U400Z10S150HN11W |
ANSI Catalog ID | M1200U400Z10S150HN11W |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- .caption
Uses and application
Face Milling
Side Milling/Shoulder Milling: Eased Chamfer
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Feeds
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.S..MM | 0.22 | 0.71 | 1.15 | 0.16 | 0.51 | 0.82 | 0.12 | 0.38 | 0.61 | 0.10 | 0.33 | 0.54 | 0.09 | 0.31 | 0.49 | .S..MM |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40-100% | ||||||||||||
.S..MM | .008 | .028 | .045 | .006 | .020 | .032 | .004 | .015 | .024 | .004 | .013 | .021 | .004 | .012 | .019 | .S..MM |
Speeds
Material Group | WP35CM | WK15CM | |||||
P | 1 | 455 | 395 | 370 | — | — | — |
— | 2 | 280 | 255 | 230 | — | — | — |
— | 3 | 255 | 230 | 205 | — | — | — |
— | 4 | 190 | 175 | 160 | — | — | — |
— | 5 | 260 | 230 | 210 | — | — | — |
— | 6 | 160 | 135 | — | — | — | — |
M | 1 | 205 | 185 | 155 | — | — | — |
— | 2 | 185 | 160 | 140 | — | — | — |
— | 3 | 145 | 130 | 115 | — | — | — |
K | 1 | 295 | 265 | 240 | 420 | 385 | 340 |
— | 2 | 235 | 210 | 190 | 335 | 295 | 275 |
— | 3 | 195 | 175 | 160 | 280 | 250 | 230 |
N | 1 | — | — | — | — | — | — |
— | 2 | — | — | — | — | — | — |
— | 3 | — | — | — | — | — | — |
S | 1 | — | — | — | — | — | — |
— | 2 | — | — | — | — | — | — |
— | 3 | — | — | — | — | — | — |
— | 4 | — | — | — | — | — | — |
H | 1 | — | — | — | — | — | — |
Material Group | WP35CM | WK15CM | |||||
P | 1 | 1490 | 1300 | 1210 | — | — | — |
— | 2 | 920 | 840 | 750 | — | — | — |
— | 3 | 840 | 750 | 670 | — | — | — |
— | 4 | 620 | 570 | 520 | — | — | — |
— | 5 | 850 | 750 | 690 | — | — | — |
— | 6 | 520 | 440 | — | — | — | — |
M | 1 | 670 | 610 | 510 | — | — | — |
— | 2 | 610 | 520 | 460 | — | — | — |
— | 3 | 480 | 430 | 380 | — | — | — |
K | 1 | 970 | 870 | 790 | 1380 | 1260 | 1120 |
— | 2 | 770 | 690 | 620 | 1100 | 970 | 900 |
— | 3 | 640 | 570 | 520 | 920 | 820 | 750 |
N | 1 | — | — | — | — | — | — |
— | 2 | — | — | — | — | — | — |
— | 3 | — | — | — | — | — | — |
S | 1 | — | — | — | — | — | — |
— | 2 | — | — | — | — | — | — |
— | 3 | — | — | — | — | — | — |
— | 4 | — | — | — | — | — | — |
H | 1 | — | — | — | — | — | — |
Insert Selection
Insert Selection Guide
Material | Light | General | Heavy | |||
Geometry | Grade | Geometry | Grade | Geometry | Grade | |
P1–P2 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WP35CM |
P3–P4 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WP35CM |
P5–P6 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WP35CM |
M1–M2 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WP35CM |
M3 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WP35CM |
K1–K2 | .S..MM | WK15CM | .S..MM | WK15CM | .S..MM | WK15CM |
K3 | .S..MM | WK15CM | .S..MM | WK15CM | .S..MM | WK15CM |
N1–N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1–S2 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WP35CM |
S3 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WP35CM |
S4 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WP35CM |
H1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use