Product Similar To:
SuperFeed • End Mills • Metric
Tool Bodies • End Mills
Material Number5363252
ISO Catalog IDWSSEM02502RHANSI Catalog IDWSSEM02502RH
- N Non-Ferrous
- .caption
Face Milling
Side Milling/Shoulder Milling: Square End
Shank - Cylindrical Plain
Milling - Through Coolant
38489
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5363252 |
ISO Catalog ID | WSSEM02502RH |
ANSI Catalog ID | WSSEM02502RH |
Grade | W |
[D1] Effective Cutting Diameter | 25 mm |
[D1] Effective Cutting Diameter | 0.984 in |
[D] Adapter / Shank / Bore Diameter | 20 mm |
[D] Adapter / Shank / Bore Diameter | 0.787 in |
[L2] Head Length | 40 mm |
[L2] Head Length | 1.5748 in |
[L] Overall Length | 100 mm |
[L] Overall Length | 3.937 in |
[AP1MAX] 1st Maximum Cutting Depth | 6.35 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.25 in |
Number of Inserts | 2 |
Number of Adjustable Inserts | 2 |
Weight Kilograms | 0.22 |
Max RPM | 35800 |
Workpiece Materials
- Non-Ferrous
- .caption
Uses and application
Face Milling
Side Milling/Shoulder Milling: Square End
Shank - Cylindrical Plain
Milling - Through Coolant
38489
Features and benefits
- Through coolant capability.
- +/- 3 micron axial adjustment range.
- Easy setup in a simple system design.
- Modified standards available.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Feeds
Recommended Starting Feeds [mm]
ae/D1 = | 0,2 | 0,3 | 0,4 |
fz-Factor | 1,5 | 1,3 | 1,0 |
vc-Factor | 1,3 | 1,2 | 1,1 |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
SDR… | 0,08 | 0,17 | 0,33 | 0,06 | 0,13 | 0,25 | 0,06 | 0,11 | 0,22 | 0,05 | 0,10 | 0,20 | 0,05 | 0,10 | 0,20 | SDR… |
EDR… | 0,08 | 0,17 | 0,33 | 0,06 | 0,13 | 0,25 | 0,06 | 0,11 | 0,22 | 0,05 | 0,10 | 0,20 | 0,05 | 0,10 | 0,20 | EDR… |
Light | General | Heavy |
ae/D1 = | 0,2 | 0,3 | 0,4 |
fz-Factor | 1,5 | 1,3 | 1,0 |
vc-Factor | 1,3 | 1,2 | 1,1 |
Recommended Starting Feeds [IPT]
ae/D1 = | 0.2 | 0.3 | 0.4 |
fz-Factor | 1.5 | 1.3 | 1.0 |
vc-Factor | 1.3 | 1.2 | 1.1 |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
10% | 20% | 30% | 40% | 50–100% | ||||||||||||
SDR… | .003 | .007 | .011 | .003 | .005 | .008 | .002 | .004 | .007 | .002 | .004 | .006 | .002 | .004 | .006 | SDR… |
EDR… | .003 | .007 | .011 | .003 | .005 | .008 | .002 | .004 | .007 | .002 | .004 | .006 | .002 | .004 | .006 | EDR… |
ae/D1 = | 0.2 | 0.3 | 0.4 |
fz-Factor | 1.5 | 1.3 | 1.0 |
vc-Factor | 1.3 | 1.2 | 1.1 |
Speeds
Recommended Starting Speeds [m/min]
ae/D1 = | 0,2 | 0,3 | 0,4 |
fz-Factor | 1,5 | 1,3 | 1,0 |
vc-Factor | 1,3 | 1,2 | 1,1 |
ae/D1 = | 0,2 | 0,3 | 0,4 |
fz-Factor | 1,5 | 1,3 | 1,0 |
vc-Factor | 1,3 | 1,2 | 1,1 |
Material Group | WDN00U | |||
P | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
4 | – | – | – | |
5 | – | – | – | |
6 | – | – | – | |
M | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
K | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
N | 1–2 | 910 | 1980 | 4880 |
3 | 460 | 610 | 760 | |
S | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
4 | – | – | – | |
H | 1 | – | – | – |
Recommended Starting Speeds [SFM]
ae/D1 = | 0.2 | 0.3 | 0.4 |
fz-Factor | 1.5 | 1.3 | 1.0 |
vc-Factor | 1.3 | 1.2 | 1.1 |
Material Group | WDN00U | |||
P | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
4 | – | – | – | |
5 | – | – | – | |
6 | – | – | – | |
M | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
K | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
N | 1–2 | 3000 | 6500 | 16000 |
3 | 1500 | 2000 | 2500 | |
S | 1 | – | – | – |
2 | – | – | – | |
3 | – | – | – | |
4 | – | – | – | |
H | 1 | – | – | – |
ae/D1 = | 0.2 | 0.3 | 0.4 |
fz-Factor | 1.5 | 1.3 | 1.0 |
vc-Factor | 1.3 | 1.2 | 1.1 |
Insert Selection
Insert Selection Guide
Material Group | Light | General | Heavy | |||
Geometry | Grade | Geometry | Grade | Geometry | Grade | |
P1–P2 | – | – | – | – | – | – |
P3–P4 | – | – | – | – | – | – |
P5–P6 | – | – | – | – | – | – |
M1–M2 | – | – | – | – | – | – |
M3 | – | – | – | – | – | – |
K1–K2 | – | – | – | – | – | – |
K3 | – | – | – | – | – | – |
N1–N2 | SDR…/EDR… | WDN00U | SDR…/EDR… | WDN00U | SDR…/EDR… | WDN00U |
N3 | SDR…/EDR… | WDN00U | SDR…/EDR… | WDN00U | SDR…/EDR… | WDN00U |
S1–S2 | – | – | – | – | – | – |
S3 | – | – | – | – | – | – |
S4 | – | – | – | – | – | – |
H1 | – | – | – | – | – | – |
I have read and accepted the Terms & Conditions of use