Product Similar To:
X-Feed™ • Series 70NS • Stainless Steel/High-Temp • High Feed • 6 Flute • Cylindrical Shank • Metric
X-Feed™
Material Number6441883
ISO Catalog ID70NS08003ANSI Catalog ID70NS08003
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
Ramping: Blank
Shank - Cylindrical Plain
Corner Style: Torus
Helix Angle: 20°
Tool Dimensions: Flute Configuration: 6
3D Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6441883 |
ISO Catalog ID | 70NS08003 |
ANSI Catalog ID | 70NS08003 |
Grade | ALTIN-MT |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 8 mm |
[D1] Effective Cutting Diameter | 0.315 in |
[D] Adapter / Shank / Bore Diameter | 8 mm |
[D] Adapter / Shank / Bore Diameter | 0.315 in |
[D3] Neck Diameter | 7.5 mm |
[D3] Neck Diameter | 0.2953 in |
[L3] Usable Length | 23.75 mm |
[L3] Usable Length | 0.935 in |
[L] Overall Length | 76 mm |
[L] Overall Length | 2.9921 in |
[Re] Corner Radius | 0.5 mm |
[Re] Corner Radius | 0.02 in |
Theoretical Cor Rad Prog I [RT] | 0.89 mm |
Theoretical Cor Rad Prog I [RT] | 0.0352 in |
[Z] Number of Flutes | 6 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
Uses and application
Ramping: Blank
Shank - Cylindrical Plain
Corner Style: Torus
Helix Angle: 20°
Tool Dimensions: Flute Configuration: 6
3D Profiling
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • Series 70NS • Stainless Steel/High-Temp • Metric
70NS Metric | |||||||||||||||
Geometrical Parameters | Ramping Guide for Circular and Linear Interpolation | ||||||||||||||
Circular Interpolation | Linear Interpolation | ||||||||||||||
Allowed Range of Hole Diameter | Calculated Length (mm) per Ramp Angle | ||||||||||||||
diameter | ap max | Rfm | Rt | Rc | Xfm | Yfm | YD | Number | Ramp Angle (degree) | ||||||
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | flutes | Smallest | Largest | 1 | 2 | 3 | 4 | 5 |
6 | 0,32 | 6 | 0,67 | 0,375 | 0,338 | 0,75 | 1,26 | 6 | 8,52 | 12 | 18,12 | 9,06 | 6,03 | 4,52 | 3,61 |
8 | 0,42 | 8 | 0,89 | 0,500 | 0,450 | 1,00 | 1,68 | 6 | 11,36 | 16 | 24,16 | 12,08 | 8,05 | 6,03 | 4,82 |
10 | 0,53 | 10 | 1,12 | 0,625 | 0,562 | 1,25 | 2,10 | 6 | 14,2 | 20 | 30,20 | 15,09 | 10,06 | 7,54 | 6,02 |
12 | 0,63 | 12 | 1,34 | 0,750 | 0,674 | 1,50 | 2,52 | 6 | 17,04 | 24 | 36,24 | 18,11 | 12,07 | 9,05 | 7,23 |
16 | 0,84 | 16 | 1,79 | 1,000 | 0,915 | 2,00 | 3,36 | 6 | 22,72 | 32 | 48,31 | 24,15 | 16,09 | 12,06 | 9,64 |
20 | 1,05 | 20 | 2,23 | 1,250 | 1,124 | 2,50 | 4,20 | 6 | 28,4 | 40 | 60,39 | 30,19 | 20,11 | 15,08 | 12,05 |
25 | 1,25 | 25 | 2,90 | 1,5625 | 1,405 | 3,1250 | 5,25 | 6 | 35,5 | 50 | 70,61 | 35,80 | 23,85 | 17,88 | 14,29 |
Recommended Feed | 30% | 30% | 30% | 30% | 10% |
Programming Data
Material | ||||||||||||||
Profile Milling | AlTiN-MT | Recommended feed per tooth (fz = mm/th) for 3D milling/profiling (A) | ||||||||||||
A | Cutting Speed | D1 | ||||||||||||
ap | ae | Min | Max | mm | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | 25,0 | |||
M | 1 | 0,05 x D | 0,55 x D | 90 | – | 115 | fz | 0,300 | 0,400 | 0,500 | 0,540 | 0,720 | 0,900 | 1,125 |
– | 2 | 0,05 x D | 0,55 x D | 60 | – | 80 | fz | 0,240 | 0,320 | 0,400 | 0,480 | 0,640 | 0,800 | 1,000 |
– | 3 | 0,05 x D | 0,55 x D | 60 | – | 70 | fz | 0,240 | 0,320 | 0,400 | 0,480 | 0,640 | 0,800 | 1,000 |
S | 1 | 0,05 x D | 0,55 x D | 50 | – | 90 | fz | 0,270 | 0,360 | 0,450 | 0,500 | 0,650 | 0,800 | 1,000 |
– | 2 | 0,05 x D | 0,55 x D | 25 | – | 40 | fz | 0,240 | 0,320 | 0,400 | 0,480 | 0,600 | 0,700 | 0,900 |
– | 3 | 0,05 x D | 0,55 x D | 25 | – | 40 | fz | 0,180 | 0,240 | 0,300 | 0,350 | 0,430 | 0,500 | 0,600 |
– | 4 | 0,05 x D | 0,55 x D | 50 | – | 60 | fz | 0,210 | 0,280 | 0,350 | 0,420 | 0,560 | 0,700 | 0,875 |
I have read and accepted the Terms & Conditions of use