Product Similar To:
VariMill II™ Long • Series 5W1S • Square End • Long Length • 5 Flute • Inch
VariMill II™ Long • Series 5W1S • Inch
Material Number5095422
ISO Catalog IDTM5W1S13005CANSI Catalog IDTM5W1S13005C
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Trochoidal Milling
Corner Style: Corner Radius
Corner Style: Square End
Shank - Cylindrical Plain
Side Milling/Shoulder Milling: Square End
Tool Dimensions: Flute Configuration: 5
Helix Angle: 43°
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5095422 |
ISO Catalog ID | TM5W1S13005C |
ANSI Catalog ID | TM5W1S13005C |
Grade | ALTIN-MT |
Adapter Style Machine Side | Straight-Cylindrical |
[Re] Corner Radius | 1.525 mm |
[Re] Corner Radius | 0.06 in |
[Z] Number of Flutes | 5 |
[D1] Effective Cutting Diameter | 12.7 mm |
[D1] Effective Cutting Diameter | 0.5 in |
[D] Adapter / Shank / Bore Diameter | 12.7 mm |
[D] Adapter / Shank / Bore Diameter | 0.5 in |
[AP1MAX] 1st Maximum Cutting Depth | 50.8 mm |
[AP1MAX] 1st Maximum Cutting Depth | 2 in |
[L] Overall Length | 127 mm |
[L] Overall Length | 5 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Trochoidal Milling
Corner Style: Corner Radius
Corner Style: Square End
Shank - Cylindrical Plain
Side Milling/Shoulder Milling: Square End
Tool Dimensions: Flute Configuration: 5
Helix Angle: 43°
Features and benefits
- Unequal flute spacing.
- Non-center cutting.
- For finishing and semi-finishing applications.
- Standard items listed. Additional styles and coatings made to order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • VariMill II™ Long • Series 5W1S • Inch
Side Milling (A) | AlTiN-MT | Recommended feed per tooth (IPT = inch/th) for side milling (A). | |||||||||||
A | Cutting Speed | D1 | |||||||||||
frac. | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | ||||||
Material | ap | ae | Min | Max | dec. | .2500 | .3125 | .3750 | .5000 | .6250 | .7500 | 1.000 | |
P | 0 | Ap1 max | 0.05 x D | 980 | 1310 | IPT | 0.0022 | 0.0028 | 0.0033 | 0.0041 | 0.0047 | 0.0053 | 0.0059 |
1 | Ap1 max | 0.05 x D | 980 | 1310 | IPT | 0.0022 | 0.0028 | 0.0033 | 0.0041 | 0.0047 | 0.0053 | 0.0059 | |
2 | Ap1 max | 0.05 x D | 920 | 1250 | IPT | 0.0022 | 0.0028 | 0.0033 | 0.0041 | 0.0047 | 0.0053 | 0.0059 | |
3 | Ap1 max | 0.05 x D | 790 | 1050 | IPT | 0.0018 | 0.0023 | 0.0027 | 0.0035 | 0.0041 | 0.0046 | 0.0054 | |
4 | Ap1 max | 0.05 x D | 590 | 980 | IPT | 0.0017 | 0.0021 | 0.0025 | 0.0031 | 0.0036 | 0.0040 | 0.0046 | |
5 | Ap1 max | 0.05 x D | 390 | 660 | IPT | 0.0015 | 0.0019 | 0.0022 | 0.0028 | 0.0033 | 0.0037 | 0.0043 | |
6 | Ap1 max | 0.05 x D | 330 | 490 | IPT | 0.0012 | 0.0016 | 0.0018 | 0.0023 | 0.0027 | 0.0030 | 0.0034 | |
M | 1 | Ap1 max | 0.05 x D | 590 | 750 | IPT | 0.0018 | 0.0023 | 0.0027 | 0.0035 | 0.0041 | 0.0046 | 0.0054 |
2 | Ap1 max | 0.05 x D | 390 | 520 | IPT | 0.0015 | 0.0019 | 0.0022 | 0.0028 | 0.0033 | 0.0037 | 0.0043 | |
3 | Ap1 max | 0.05 x D | 390 | 460 | IPT | 0.0012 | 0.0016 | 0.0018 | 0.0023 | 0.0027 | 0.0030 | 0.0034 | |
K | 1 | Ap1 max | 0.05 x D | 790 | 980 | IPT | 0.0022 | 0.0028 | 0.0033 | 0.0041 | 0.0047 | 0.0053 | 0.0059 |
2 | Ap1 max | 0.05 x D | 720 | 920 | IPT | 0.0018 | 0.0023 | 0.0027 | 0.0035 | 0.0041 | 0.0046 | 0.0054 | |
3 | Ap1 max | 0.05 x D | 720 | 850 | IPT | 0.0015 | 0.0019 | 0.0022 | 0.0028 | 0.0033 | 0.0037 | 0.0043 | |
S | 1 | Ap1 max | 0.05 x D | 160 | 300 | IPT | 0.0015 | 0.0020 | 0.0023 | 0.0029 | 0.0034 | 0.0039 | 0.0045 |
2 | Ap1 max | 0.05 x D | 80 | 130 | IPT | 0.0008 | 0.0010 | 0.0012 | 0.0015 | 0.0018 | 0.0021 | 0.0024 | |
3 | Ap1 max | 0.05 x D | 80 | 130 | IPT | 0.0008 | 0.0010 | 0.0012 | 0.0015 | 0.0018 | 0.0021 | 0.0024 | |
4 | Ap1 max | 0.05 x D | 160 | 200 | IPT | 0.0011 | 0.0014 | 0.0017 | 0.0021 | 0.0025 | 0.0028 | 0.0033 | |
H | 1 | Ap1 max | 0.05 x D | 520 | 920 | IPT | 0.0017 | 0.0021 | 0.0025 | 0.0031 | 0.0036 | 0.0040 | 0.0046 |
2 | Ap1 max | 0.05 x D | 460 | 790 | IPT | 0.0012 | 0.0016 | 0.0018 | 0.0023 | 0.0027 | 0.0030 | 0.0034 |
I have read and accepted the Terms & Conditions of use