Product Similar To:
VariMill I • Series 4VP0 • Ball Nose • Extended Reach • 4 Flute • Inch
VariMill I™ • Series 4VP0 • Inch
Material Number2837073
ISO Catalog IDTF4VP019017ANSI Catalog IDTF4VP019017
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Side Milling/Shoulder Milling: Ball Nose
Shank - Cylindrical Plain
Corner Style: Ball Nose
Helix Angle: 38°
Tool Dimensions: Flute Configuration: 4
Slotting: Ball Nose
3D Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2837073 |
ISO Catalog ID | TF4VP019017 |
ANSI Catalog ID | TF4VP019017 |
Grade | TIALN-LT |
Adapter Style Machine Side | Straight-Cylindrical |
[Z] Number of Flutes | 4 |
[D1] Effective Cutting Diameter | 19.05 mm |
[D1] Effective Cutting Diameter | 0.75 in |
[D] Adapter / Shank / Bore Diameter | 19.05 mm |
[D] Adapter / Shank / Bore Diameter | 0.75 in |
[AP1MAX] 1st Maximum Cutting Depth | 25.4 mm |
[AP1MAX] 1st Maximum Cutting Depth | 1 in |
[L] Overall Length | 152.4 mm |
[L] Overall Length | 6 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Side Milling/Shoulder Milling: Ball Nose
Shank - Cylindrical Plain
Corner Style: Ball Nose
Helix Angle: 38°
Tool Dimensions: Flute Configuration: 4
Slotting: Ball Nose
3D Profiling
Features and benefits
- Unequal flute spacing.
- Center cutting.
- Single tool for both roughing and finishing operations requiring fewer setups.
- Standard items listed. Additional styles and coatings made to order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • VariMill I™ • Series 4VP0 • Inch
Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||
A | B | D1 | ||||||||||||
Cutting Speed | frac. | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |||||||
Material | ap | ae | ap | Min | Max | dec. | .2500 | .3750 | .5000 | .6250 | .7500 | 1.000 | ||
P | 0 | 0.75 x D | 0.5 x D | 0.75 x D | 490 | – | 660 | IPT | .0018 | .0027 | .0034 | .0039 | .0044 | .0049 |
1 | 0.75 x D | 0.5 x D | 0.75 x D | 490 | – | 660 | IPT | .0018 | .0027 | .0034 | .0039 | .0044 | .0049 | |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 460 | – | 620 | IPT | .0018 | .0027 | .0034 | .0039 | .0044 | .0049 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 390 | – | 520 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 | |
4 | 0.75 x D | 0.5 x D | 0.5 x D | 300 | – | 490 | IPT | .0014 | .0020 | .0026 | .0030 | .0034 | .0039 | |
5 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 330 | IPT | .0012 | .0018 | .0023 | .0027 | .0031 | .0036 | |
6 | 0.75 x D | 0.5 x D | 0.5 x D | 160 | – | 250 | IPT | .0010 | .0015 | .0019 | .0022 | .0025 | .0028 | |
M | 1 | 0.75 x D | 0.5 x D | 0.75 x D | 300 | – | 380 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 260 | IPT | .0012 | .0018 | .0023 | .0027 | .0031 | .0036 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 230 | IPT | .0010 | .0015 | .0019 | .0022 | .0025 | .0028 | |
K | 1 | 0.75 x D | 0.5 x D | 0.75 x D | 390 | – | 490 | IPT | .0018 | .0027 | .0034 | .0039 | .0044 | .0049 |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 360 | – | 460 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 360 | – | 430 | IPT | .0012 | .0018 | .0023 | .0027 | .0031 | .0036 | |
S | 1 | 0.75 x D | 0.3 x D | 0.3 x D | 160 | – | 300 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 0.75 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | .0024 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | .0024 | |
4 | 0.75 x D | 0.5 x D | 0.75 x D | 160 | – | 200 | IPT | .0011 | .0017 | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 0.75 x D | 0.5 x D | 0.5 x D | 260 | – | 460 | IPT | .0014 | .0020 | .0026 | .0030 | .0034 | .0039 |
I have read and accepted the Terms & Conditions of use