Product Similar To:
VariMill I • Series 4VN5 • Square End • Extended Reach and Neck • 4 Flute • Inch
VariMill™
Material Number3738973
ISO Catalog IDTF4VN510014BANSI Catalog IDTF4VN510014B
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Ramping: Blank
Slotting: Square End
Corner Style: Corner Chamfer
Corner Style: Corner Radius
Shank - Cylindrical Plain
Shank - Cylindrical Weldon
Side Milling/Shoulder Milling: Square End
Helix Angle: 38°
Tool Dimensions: Flute Configuration: 4
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 3738973 |
ISO Catalog ID | TF4VN510014B |
ANSI Catalog ID | TF4VN510014B |
Grade | TIALN-LT |
Adapter Style Machine Side | Straight-Cylindrical |
[D3] Neck Diameter | 8.966 mm |
[D3] Neck Diameter | 0.353 in |
[Re] Corner Radius | 0.75 mm |
[Re] Corner Radius | 0.03 in |
[Z] Number of Flutes | 4 |
[D1] Effective Cutting Diameter | 9.525 mm |
[D1] Effective Cutting Diameter | 0.375 in |
[D] Adapter / Shank / Bore Diameter | 9.525 mm |
[D] Adapter / Shank / Bore Diameter | 0.375 in |
[AP1MAX] 1st Maximum Cutting Depth | 12.7 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.5 in |
[L3] Usable Length | 47.625 mm |
[L3] Usable Length | 1.875 in |
[L] Overall Length | 101.6 mm |
[L] Overall Length | 4 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Chamfer
Corner Style: Corner Radius
Shank - Cylindrical Plain
Shank - Cylindrical Weldon
Side Milling/Shoulder Milling: Square End
Helix Angle: 38°
Tool Dimensions: Flute Configuration: 4
Features and benefits
- Unequal flute spacing.
- Center cutting.
- Single tool for both roughing and finishing operations requiring fewer setups.
- Standard items listed. Additional styles and coatings made to order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • VariMill I™ • Series 4VN5 • Inch
Side Milling (A) and Slotting (B) | TiAlN-LW | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||
A | B | D1 | ||||||||||||
Cutting Speed | frac. | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |||||||
Material | ap | ae | ap | Min | Max | dec. | .2500 | .3750 | .5000 | .6250 | .7500 | 1.000 | ||
P | 1 | 0.75 x D | 0.5 x D | 0.75 x D | 500 | – | 650 | IPT | .0018 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 450 | – | 625 | IPT | .0018 | .0027 | .0035 | .0039 | .0043 | .0050 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 400 | – | 525 | IPT | .0015 | .0023 | .0029 | .0034 | .0038 | .0046 | |
4 | 0.75 x D | 0.5 x D | 0.5 x D | 300 | – | 475 | IPT | .0014 | .0020 | .0026 | .0030 | .0033 | .0039 | |
5 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 325 | IPT | .0012 | .0018 | .0023 | .0027 | .0030 | .0036 | |
6 | 0.75 x D | 0.5 x D | 0.5 x D | 150 | – | 225 | IPT | .0010 | .0015 | .0019 | .0022 | .0024 | .0028 | |
M | 1 | 0.75 x D | 0.5 x D | 0.75 x D | 260 | – | 330 | IPT | .0015 | .0023 | .0029 | .0034 | .0038 | .0046 |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 260 | IPT | .0012 | .0018 | .0023 | .0027 | .0030 | .0036 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 200 | – | 260 | IPT | .0010 | .0015 | .0019 | .0022 | .0024 | .0028 | |
K | 1 | 0.75 x D | 0.5 x D | 0.75 x D | 390 | – | 520 | IPT | .0018 | .0027 | .0035 | .0039 | .0043 | .0050 |
2 | 0.75 x D | 0.5 x D | 0.75 x D | 360 | – | 460 | IPT | .0015 | .0023 | .0029 | .0034 | .0038 | .0046 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 330 | – | 430 | IPT | .0012 | .0018 | .0023 | .0027 | .0030 | .0036 | |
S | 1 | 0.75 x D | 0.3 x D | 0.3 x D | 160 | – | 300 | IPT | .0015 | .0023 | .0029 | .0034 | .0039 | .0045 |
2 | 0.75 x D | 0.3 x D | 0.3 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | .0024 | |
3 | 0.75 x D | 0.5 x D | 0.75 x D | 80 | – | 130 | IPT | .0008 | .0012 | .0015 | .0018 | .0021 | .0024 | |
4 | 0.75 x D | 0.5 x D | 0.75 x D | 160 | – | 200 | IPT | .0011 | .0017 | .0021 | .0025 | .0028 | .0033 | |
H | 1 | 0.75 x D | 0.5 x D | 0.5 x D | 260 | – | 450 | IPT | .0014 | .0020 | .0026 | .0030 | .0033 | .0039 |
I have read and accepted the Terms & Conditions of use