Product Similar To:
VariMill I • Series 47N7 • Square End • Neck • 4 Flute • Metric
VariMill™
Material Number3462473
ISO Catalog ID47N710034LTANSI Catalog ID47N710034LT
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Trochoidal Milling
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Shank - Cylindrical Plain
Side Milling/Shoulder Milling: Square End
Helix Angle: 38°
Tool Dimensions: Flute Configuration: 4
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 3462473 |
ISO Catalog ID | 47N710034LT |
ANSI Catalog ID | 47N710034LT |
Grade | TIALN-LT |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 10 mm |
[D1] Effective Cutting Diameter | 0.3937 in |
[D] Adapter / Shank / Bore Diameter | 10 mm |
[D] Adapter / Shank / Bore Diameter | 0.3937 in |
[D3] Neck Diameter | 9.5 mm |
[D3] Neck Diameter | 0.374 in |
[AP1MAX] 1st Maximum Cutting Depth | 22 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.8661 in |
[L3] Usable Length | 32 mm |
[L3] Usable Length | 1.2598 in |
[L] Overall Length | 72 mm |
[L] Overall Length | 2.8346 in |
[Re] Corner Radius | 2 mm |
[Re] Corner Radius | 0.079 in |
[Z] Number of Flutes | 4 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Trochoidal Milling
Ramping: Blank
Slotting: Square End
Corner Style: Corner Radius
Shank - Cylindrical Plain
Side Milling/Shoulder Milling: Square End
Helix Angle: 38°
Tool Dimensions: Flute Configuration: 4
Features and benefits
- Unequal flute spacing.
- Centre cutting.
- Single tool for both roughing and finishing operations requiring fewer setups.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • VariMill I™ • Series 47N7 • WP15PE • Metric
Side Milling (A) and Slotting (B) | |||||||||||||||
A | B | WP15PE | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | ||||||||||||
Cutting Speed | D1 | ||||||||||||||
Material | ap | ae | ap | Min | Max | mm | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | ||
P | 1 | 1,5 x D | 0,5 x D | 1 x D | 150 | – | 200 | fz | 0,028 | 0,044 | 0,060 | 0,072 | 0,083 | 0,101 | 0,114 |
2 | 1,5 x D | 0,5 x D | 1 x D | 140 | – | 190 | fz | 0,028 | 0,044 | 0,060 | 0,072 | 0,083 | 0,101 | 0,114 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 120 | – | 160 | fz | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 | |
4 | 1,5 x D | 0,5 x D | 0,75 x D | 90 | – | 150 | fz | 0,021 | 0,033 | 0,045 | 0,054 | 0,062 | 0,077 | 0,088 | |
5 | 1,5 x D | 0,5 x D | 1 x D | 60 | – | 100 | fz | 0,019 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,081 | |
6 | 1,5 x D | 0,5 x D | 0,75 x D | 50 | – | 75 | fz | 0,016 | 0,025 | 0,034 | 0,040 | 0,047 | 0,057 | 0,065 | |
M | 1 | 1,5 x D | 0,5 x D | 1 x D | 90 | – | 115 | fz | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 |
2 | 1,5 x D | 0,5 x D | 1 x D | 60 | – | 80 | fz | 0,019 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,081 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 60 | – | 70 | fz | 0,016 | 0,025 | 0,034 | 0,040 | 0,047 | 0,057 | 0,065 | |
K | 1 | 1,5 x D | 0,5 x D | 1 x D | 120 | – | 150 | fz | 0,028 | 0,044 | 0,060 | 0,072 | 0,083 | 0,101 | 0,114 |
2 | 1,5 x D | 0,5 x D | 1 x D | 110 | – | 130 | fz | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 100 | – | 130 | fz | 0,019 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,081 | |
S | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 90 | fz | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 |
2 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | fz | 0,013 | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,054 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 25 | – | 40 | fz | 0,013 | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,054 | |
4 | 1,5 x D | 0,5 x D | 1 x D | 50 | – | 60 | fz | 0,016 | 0,026 | 0,037 | 0,045 | 0,052 | 0,064 | 0,074 | |
H | 1 | 1,5 x D | 0,5 x D | 0,75 x D | 80 | – | 140 | fz | 0,021 | 0,033 | 0,045 | 0,054 | 0,062 | 0,077 | 0,088 |
Application Data • VariMill I™ • Series 47N7 • TIALN-LT • Metric
Side Milling (A) and Slotting (B) | |||||||||||||||
A | B | TiAlN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | ||||||||||||
Cutting Speed | D1 | ||||||||||||||
Material | ap | ae | ap | Min | Max | mm | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | ||
P | 1 | 1,5 x D | 0,5 x D | 1 x D | 150 | – | 200 | fz | 0,028 | 0,044 | 0,060 | 0,072 | 0,083 | 0,101 | 0,114 |
2 | 1,5 x D | 0,5 x D | 1 x D | 140 | – | 190 | fz | 0,028 | 0,044 | 0,060 | 0,072 | 0,083 | 0,101 | 0,114 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 120 | – | 160 | fz | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 | |
4 | 1,5 x D | 0,5 x D | 0,75 x D | 90 | – | 150 | fz | 0,021 | 0,033 | 0,045 | 0,054 | 0,062 | 0,077 | 0,088 | |
5 | 1,5 x D | 0,5 x D | 1 x D | 60 | – | 100 | fz | 0,019 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,081 | |
6 | 1,5 x D | 0,5 x D | 0,75 x D | 50 | – | 75 | fz | 0,016 | 0,025 | 0,034 | 0,040 | 0,047 | 0,057 | 0,065 | |
M | 1 | 1,5 x D | 0,5 x D | 1 x D | 90 | – | 115 | fz | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 |
2 | 1,5 x D | 0,5 x D | 1 x D | 60 | – | 80 | fz | 0,019 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,081 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 60 | – | 70 | fz | 0,016 | 0,025 | 0,034 | 0,040 | 0,047 | 0,057 | 0,065 | |
K | 1 | 1,5 x D | 0,5 x D | 1 x D | 120 | – | 150 | fz | 0,028 | 0,044 | 0,060 | 0,072 | 0,083 | 0,101 | 0,114 |
2 | 1,5 x D | 0,5 x D | 1 x D | 110 | – | 130 | fz | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 100 | – | 130 | fz | 0,019 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,081 | |
S | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 90 | fz | 0,023 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,101 |
2 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | fz | 0,013 | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,054 | |
3 | 1,5 x D | 0,5 x D | 1 x D | 25 | – | 40 | fz | 0,013 | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,054 | |
4 | 1,5 x D | 0,5 x D | 1 x D | 50 | – | 60 | fz | 0,016 | 0,026 | 0,037 | 0,045 | 0,052 | 0,064 | 0,074 | |
H | 1 | 1,5 x D | 0,5 x D | 0,75 x D | 80 | – | 140 | fz | 0,021 | 0,033 | 0,045 | 0,054 | 0,062 | 0,077 | 0,088 |
I have read and accepted the Terms & Conditions of use