Product Similar To:
M370 • Cylindrical Shank • W008.. • Metric
Cylindrical End Mills • Medium • Metric
Material Number4056191
ISO Catalog IDM370D032Z04A32WO08L150ANSI Catalog IDM370D032Z04A32WO08L150
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
- .caption
Face Milling
Plunge Milling
Ramping: Blank
Slotting: Square End
3D Profiling
Shank - Cylindrical Plain
Milling - Through Coolant
Side Milling/Shoulder Milling: Roughing
Pocketing
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- Overview
- Application Data
- Downloads
- Compatible Parts Machine Side
- Compatible Parts Workpiece Side
- Spare Parts
- Reviews
- Q&A
Material Number | 4056191 |
ISO Catalog ID | M370D032Z04A32WO08L150 |
ANSI Catalog ID | M370D032Z04A32WO08L150 |
[D1MAX] Maximum Cutting Diameter | 32 mm |
[D1MAX] Maximum Cutting Diameter | 1.26 in |
[D1] Effective Cutting Diameter | 18.1 mm |
[D1] Effective Cutting Diameter | 0.71 in |
[D] Adapter / Shank / Bore Diameter | 32 mm |
[D] Adapter / Shank / Bore Diameter | 1.2598 in |
[L] Overall Length | 150 mm |
[L] Overall Length | 5.906 in |
[LBX] Body Length Maximum | 40 mm |
[LBX] Body Length Maximum | 1.574 in |
[AP1MAX] 1st Maximum Cutting Depth | 1.25 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.049 in |
Number of Inserts | 4 |
Max RPM | 38700 |
Coolant Supply | Y |
Weight Kilograms | 0.84 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
- .caption
Uses and application
Face Milling
Plunge Milling
Ramping: Blank
Slotting: Square End
3D Profiling
Shank - Cylindrical Plain
Milling - Through Coolant
Side Milling/Shoulder Milling: Roughing
Pocketing
Features and benefits
- Double-sided, six cutting edges.
- Highest metal removal rates.
- First choice for roughing applications.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Feeds
Recommended Starting Feeds [mm]
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5 % | 10 % | 20 % | 30 % | 40 | ||||||||||||
..MM | 0,90 | 1,67 | 4,09 | 0,65 | 1,19 | 2,83 | 0,48 | 0,88 | 2,08 | 0,42 | 0,77 | 1,80 | 0,38 | 0,70 | 1,64 | ..MM |
..MH | 0,90 | 2,34 | 5,00 | 0,65 | 1,66 | 3,41 | 0,48 | 1,23 | 2,49 | 0,42 | 1,07 | 2,16 | 0,38 | 0,98 | 1,97 | ..MH |
Recommended Starting Feeds [IPT]
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40 | ||||||||||||
...MM | .035 | .061 | .150 | .025 | .044 | .104 | .019 | .033 | .076 | .017 | .028 | .066 | .015 | .026 | .061 | ...MM |
...MH | .035 | .092 | .197 | .025 | .065 | .134 | .019 | .048 | .098 | .017 | .042 | .085 | .015 | .038 | .078 | ...MH |
Light | General | Heavy |
Speeds
Material Group | TN6525 | TN6540 | WK15CM | WP25PM | WP35CM | WP40PM | WS30PM | WS40PM | WU35PM | |||||||||||||||||||
P | 1 | 1340 | 1045 | 925 | 1180 | 925 | 785 | – | – | – | 1295 | 1120 | 1060 | 1790 | 1555 | 1460 | 1165 | 1025 | 965 | – | – | – | – | – | – | 850 | 750 | 705 |
2 | 1045 | 830 | 710 | 830 | 630 | 550 | – | – | – | 1080 | 940 | 785 | 1105 | 1000 | 905 | 985 | 845 | 710 | – | – | – | – | – | – | 720 | 620 | 520 | |
3 | 925 | 710 | 610 | 710 | 550 | 450 | – | – | – | 1000 | 845 | 690 | 1000 | 905 | 805 | 905 | 770 | 630 | – | – | – | – | – | – | 655 | 555 | 455 | |
4 | 770 | 550 | 475 | 590 | 430 | 355 | – | – | – | 890 | 725 | 590 | 750 | 690 | 630 | 805 | 670 | 535 | – | – | – | – | – | – | 590 | 490 | 390 | |
5 | 1025 | 770 | 650 | 785 | 590 | 490 | – | – | – | 725 | 670 | 590 | 1025 | 905 | 830 | 670 | 610 | 535 | – | – | – | 560 | 475 | 395 | 490 | 440 | 390 | |
6 | 670 | 535 | 430 | 535 | 395 | 335 | – | – | – | 650 | 490 | 395 | 630 | 535 | 430 | 590 | 450 | 355 | – | – | – | 490 | 360 | 260 | 425 | 325 | 260 | |
M | 1 | 630 | 395 | 260 | 430 | 260 | 200 | – | – | – | 805 | 710 | 650 | 805 | 725 | 610 | 770 | 670 | 610 | 890 | 785 | 725 | 690 | 560 | 460 | 555 | 490 | 440 |
2 | 395 | 260 | 155 | 260 | 155 | 140 | – | – | – | 725 | 630 | 510 | 725 | 630 | 550 | 690 | 590 | 490 | 805 | 710 | 570 | 590 | 475 | 395 | 505 | 425 | 360 | |
3 | 415 | 260 | 180 | 275 | 155 | 140 | – | – | – | 550 | 475 | 370 | 570 | 510 | 450 | 510 | 450 | 355 | 610 | 535 | 415 | 475 | 360 | 280 | 375 | 325 | 260 | |
K | 1 | 905 | 805 | 725 | 725 | 670 | 590 | 1655 | 1520 | 1340 | 905 | 805 | 725 | 1165 | 1045 | 940 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 710 | 630 | 590 | 570 | 510 | 450 | 1320 | 1165 | 1080 | 710 | 630 | 590 | 925 | 830 | 750 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | 590 | 535 | 475 | 510 | 475 | 415 | 1105 | 985 | 905 | 590 | 535 | 475 | 770 | 690 | 630 | – | – | – | – | – | – | – | – | – | – | – | – | |
N | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | 155 | 120 | 95 | – | – | – | 155 | 140 | 95 | – | – | – | 155 | 140 | 120 | 180 | 155 | 120 | 130 | 115 | 80 | 110 | 95 | 80 |
2 | – | – | – | 80 | 60 | 40 | – | – | – | 155 | 140 | 95 | – | – | – | 155 | 140 | 120 | 180 | 155 | 120 | 130 | 115 | 80 | 110 | 95 | 80 | |
3 | – | – | – | 235 | 140 | 95 | – | – | – | 200 | 155 | 95 | – | – | – | 200 | 155 | 120 | 215 | 180 | 120 | 165 | 130 | 80 | 145 | 110 | 80 | |
4 | – | – | – | 200 | 95 | 80 | – | – | – | 275 | 200 | 140 | 260 | 200 | 130 | 260 | 200 | 140 | 335 | 235 | 155 | 195 | 165 | 100 | 195 | 145 | 95 | |
H | 1 | – | – | – | – | – | – | – | – | – | 475 | 355 | 275 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Insert Selection
Insert Selection Guide
Light | General | Heavy | ||||
Material | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | ...MM | WP40PM | ...MM | WP40PM | ...MM | WP40PM |
P3–P4 | ...MM | WP25PM | ...MM | WP40PM | ...MH | WP40PM |
P5–P6 | ...MM | WP25PM | ...MH | WP25PM | ...MH | WP40PM |
M1–M2 | ...MM | WP25PM | ...MM | WS30PM | ...MM | WP40PM |
M3 | ...MM | WP25PM | ...MM | WP25PM | ...MM | WP40PM |
K1–K2 | ...MH | WK15CM | ...MH | WK15CM | ...MH | WK15CM |
K3 | ...MH | TN6520 | ...MH | TN6520 | ...MH | WK15CM |
N1–N2 | – | – | – | – | – | – |
N3 | – | – | – | – | – | – |
S1–S2 | ...MM | WP25PM | ...MM | WS30PM | ...MM | WP40PM |
S3 | ...MM | WS30PM | ...MM | WS30PM | ...MM | WP40PM |
S4 | ...MM | WS30PM | ...MM | WP40PM | ...MM | WP40PM |
H1 | ...MH | WP25PM | – | – | – | – |
I have read and accepted the Terms & Conditions of use