Product Similar To:
Vision Plus™ • Series D518 • Sharp Edge • Weldon® • Metric
Series D518 • Vision Plus™ • Victory™ Grades
Material Number5559117
ISO Catalog IDD51805002WANSI Catalog IDD51805002W
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
Ramping: Blank
Corner Style: Square End
Side Milling/Shoulder Milling: Square End
38495
38551
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 5559117 |
ISO Catalog ID | D51805002W |
ANSI Catalog ID | D51805002W |
Grade | WP15PE |
Adapter Style Machine Side | Weldon |
[D1] Effective Cutting Diameter | 5 mm |
[D1] Effective Cutting Diameter | 0.1969 in |
[D] Adapter / Shank / Bore Diameter | 6 mm |
[D] Adapter / Shank / Bore Diameter | 0.2362 in |
[AP1MAX] 1st Maximum Cutting Depth | 13 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.5118 in |
[L] Overall Length | 57 mm |
[L] Overall Length | 2.2441 in |
[Z] Number of Flutes | 4 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
Uses and application
Ramping: Blank
Corner Style: Square End
Side Milling/Shoulder Milling: Square End
38495
38551
Tool Dimensions: Flute Configuration: X (variable)
Grades
WP15PE
Coated carbide grade with thick PVD coating and optimized chemistry and process for increased wear resistance. Outstanding protection in milling of steels to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
Features and benefits
- Centre cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series D518 • Vision Plus • Victory Grades
Side Milling (A) | WP15PE | Recommended feed per tooth (fz = mm/th) for side milling (A). | ||||||||||||||||
A | Cutting Speed | D1 | ||||||||||||||||
Material | ap | ae | Min | Max | mm | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 25,0 | ||
P | 0 | Ap1 max | 0,05 x D | 150 | – | 200 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 |
1 | Ap1 max | 0,05 x D | 150 | – | 200 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 | |
2 | Ap1 max | 0,05 x D | 140 | – | 190 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 | |
3 | Ap1 max | 0,05 x D | 120 | – | 160 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 | |
4 | Ap1 max | 0,05 x D | 90 | – | 150 | fz | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,083 | 0,088 | 0,098 | |
5 | Ap1 max | 0,05 x D | 60 | – | 100 | fz | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | 0,091 | |
6 | Ap1 max | 0,04 x D | 50 | – | 75 | fz | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 | 0,071 | |
M | 1 | Ap1 max | 0,05 x D | 90 | – | 115 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 |
2 | Ap1 max | 0,05 x D | 60 | – | 80 | fz | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | 0,091 | |
3 | Ap1 max | 0,05 x D | 60 | – | 70 | fz | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 | 0,071 | |
K | 1 | Ap1 max | 0,05 x D | 120 | – | 150 | fz | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,092 | 0,101 | 0,108 | 0,114 | 0,124 |
2 | Ap1 max | 0,05 x D | 110 | – | 140 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 | |
3 | Ap1 max | 0,05 x D | 110 | – | 130 | fz | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,063 | 0,070 | 0,076 | 0,081 | 0,091 | |
S | 1 | Ap1 max | 0,04 x D | 50 | – | 90 | fz | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,079 | 0,087 | 0,095 | 0,101 | 0,114 |
2 | Ap1 max | 0,04 x D | 25 | – | 40 | fz | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 | 0,061 | |
3 | Ap1 max | 0,05 x D | 25 | – | 40 | fz | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,042 | 0,046 | 0,050 | 0,054 | 0,061 | |
4 | Ap1 max | 0,05 x D | 50 | – | 60 | fz | 0,016 | 0,021 | 0,026 | 0,037 | 0,045 | 0,052 | 0,058 | 0,064 | 0,069 | 0,074 | 0,084 | |
H | 1 | Ap1 max | 0,04 x D | 80 | – | 140 | fz | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,070 | 0,077 | 0,083 | 0,088 | 0,098 |
2 | Ap1 max | 0,05 x D | 70 | – | 120 | fz | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,052 | 0,057 | 0,061 | 0,065 | 0,071 |
I have read and accepted the Terms & Conditions of use