Product Similar To:
TOP DRILL™ Modular X • Inserts • PK
TDMX • Inserts • PK
Material Number6568859
ISO Catalog IDTDMX25000PKMANSI Catalog IDTDMX25000PKM
- P Steel
- M Stainless Steel
- K Cast Iron
Drilling
Drilling: Inclined Entry
Drilling: Inclined Exit
Drilling: Stacked Plates
38513
Drilling: Cross-Hole Drilling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6568859 |
ISO Catalog ID | TDMX25000PKM |
ANSI Catalog ID | TDMX25000PKM |
Grade | WP40PD |
[D1] Drill Diameter | 25 mm |
[D1] Drill Diameter | 0.9843 in |
[L5] Drill Point Length | 4.91 mm |
[L5] Drill Point Length | 0.1933 in |
[SSC] Insert Seat Size | J |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
Uses and application
Drilling
Drilling: Inclined Entry
Drilling: Inclined Exit
Drilling: Stacked Plates
38513
Drilling: Cross-Hole Drilling
Grades
WP40PD
Composition: With a multilayered TiN-TiAlN coating and a high-quality, tough substrate containing 11% cobalt.
Application: For use in steel, cast iron, stainless steel, and super alloys. This grade is suitable for critical operations and unstable conditions.
Features and benefits
- Point geometry is engineered primarily for use on steel and cast iron applications
- Secondary application is for use on stainless steel in unstable conditions
- Two margin land design for enhanced stability
- WP40PD grade is suitable for critical operations and unstable conditions
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Cutting Speed | ||||||||||
Range | Recommended Feed Rate (f) by Diameter | |||||||||
Material | Min | Starting Value | Max | Tool Diameter | 16,0 | 20,0 | 25,0 | 32,0 | 40,0 | |
P | 1 | 90 | 125 | 170 | mm/r | 0,19–0,45 | 0,25–0,48 | 0,25–0,52 | 0,28–0,57 | 0,29–0,60 |
2 | 105 | 140 | 180 | mm/r | 0,23–0,46 | 0,28–0,50 | 0,30–0,52 | 0,33–0,57 | 0,35–0,60 | |
3 | 50 | 75 | 100 | mm/r | 0,23–0,46 | 0,28–0,50 | 0,30–0,52 | 0,33–0,57 | 0,35–0,60 | |
4 | 50 | 75 | 100 | mm/r | 0,19–0,45 | 0,22–0,48 | 0,25–0,50 | 0,28–0,55 | 0,29–0,58 | |
5 | 50 | 65 | 80 | mm/r | 0,16–0,32 | 0,18–0,36 | 0,22–0,42 | 0,24–0,46 | 0,25–0,48 | |
6 | 50 | 65 | 80 | mm/r | 0,16–0,32 | 0,18–0,36 | 0,22–0,42 | 0,24–0,46 | 0,25–0,48 | |
M | 1 | 40 | 80 | 110 | mm/r | 0,11–0,26 | 0,13–0,28 | 0,13–0,32 | 0,14–0,35 | 0,15–0,37 |
2 | 35 | 55 | 75 | mm/r | 0,11–0,26 | 0,13–0,28 | 0,13–0,32 | 0,14–0,35 | 0,15–0,37 | |
3 | 20 | 35 | 50 | mm/r | 0,11–0,26 | 0,13–0,28 | 0,13–0,32 | 0,14–0,35 | 0,15–0,37 | |
K | 1 | 60 | 95 | 170 | mm/r | 0,25–0,48 | 0,28–0,52 | 0,32–0,56 | 0,35–0,62 | 0,37–0,65 |
2 | 60 | 75 | 90 | mm/r | 0,25–0,48 | 0,28–0,52 | 0,32–0,56 | 0,35–0,62 | 0,37–0,65 | |
3 | 40 | 65 | 90 | mm/r | 0,21–0,44 | 0,23–0,48 | 0,25–0,50 | 0,28–0,55 | 0,29–0,58 |
Tolerance
Metric | ||
tolerance | ||
Insert Type | TDMX….PK; MS; FP | TDMX…FPE |
D1 | Tolerance k7 | Tolerance s7 |
16-18 | .+0,001/+0.019 | .+0.028/+0.046 |
>18-30 | .+0,002/+0,023 | .+0,035/+0,056 |
>30-40 | .+0,002/+0,027 | .+0,043/+0,068 |
Inch | ||
tolerance | ||
Insert Type | TDMX….PK |
I have read and accepted the Terms & Conditions of use