Product Similar To:
X-Feed™ • Series 7FNS • Stainless Steel/Hi Temp • High Feed • 6 Flute • Cylindrical Shank • Inch
X-Feed™
Material Number6441878
ISO Catalog ID7FNS13005ANSI Catalog ID7FNS13005
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
Ramping: Blank
Corner Style: Torus
Helix Angle: 20°
Tool Dimensions: Flute Configuration: 6
3D Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6441878 |
ISO Catalog ID | 7FNS13005 |
ANSI Catalog ID | 7FNS13005 |
Grade | ALTIN-MT |
Adapter Style Machine Side | Straight-Cylindrical |
[D3] Neck Diameter | 11.7 mm |
[D3] Neck Diameter | 0.4606 in |
[L3] Usable Length | 37.6 mm |
[L3] Usable Length | 1.4803 in |
[Re] Corner Radius | 0.8 mm |
[Re] Corner Radius | 0.031 in |
Theoretical Cor Rad Prog I [RT] | 1.3665 mm |
Theoretical Cor Rad Prog I [RT] | 0.0538 in |
[Z] Number of Flutes | 6 |
[D1] Effective Cutting Diameter | 12.7 mm |
[D1] Effective Cutting Diameter | 0.5 in |
[D] Adapter / Shank / Bore Diameter | 12.7 mm |
[D] Adapter / Shank / Bore Diameter | 0.5 in |
[L] Overall Length | 101.6 mm |
[L] Overall Length | 4 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
Uses and application
Ramping: Blank
Corner Style: Torus
Helix Angle: 20°
Tool Dimensions: Flute Configuration: 6
3D Profiling
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Application Data • Series 7FNS • X-Feed™
7FNS Inch | |||||||||||||||
Geometrical Parameters | Ramping Guide for Circular and Linear Interpolation | ||||||||||||||
Circular Interpolation | Linear Interpolation | ||||||||||||||
Allowed Range of Hole Diameter | Calculated Length (mm) per Ramp Angle | ||||||||||||||
diameter | Ap1 max | Rfm | Rt | Rc | Xfm | Yfm | YD | Number | Ramp Angle (degree) | ||||||
[inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | [inch] | flutes | Smallest | Largest | 1 | 2 | 3 | 4 | 5 |
1/4 | 0.0133 | 1/4 | 0.0269 | 0.0160 | 0.0133 | 0.0313 | 0.0525 | 6 | 0.355 | 0.5 | 0.76 | 0.38 | 0.25 | 0.19 | 0.15 |
3/8 | 0.0200 | 3/8 | 0.0399 | 0.0235 | 0.0200 | 0.0469 | 0.0788 | 6 | 0.5325 | 0.75 | 1.14 | 0.57 | 0.38 | 0.29 | 0.23 |
1/2 | 0.0266 | 1/2 | 0.0538 | 0.0320 | 0.0266 | 0.0625 | 0.1050 | 6 | 0.71 | 1 | 1.52 | 0.76 | 0.51 | 0.38 | 0.30 |
5/8 | 0.0333 | 5/8 | 0.0672 | 0.0400 | 0.0333 | 0.0781 | 0.1313 | 6 | 0.8875 | 1.25 | 1.91 | 0.95 | 0.63 | 0.48 | 0.38 |
3/4 | 0.0399 | 3/4 | 0.0798 | 0.0470 | 0.0399 | 0.0938 | 0.1575 | 6 | 1.065 | 1.5 | 2.29 | 1.14 | 0.76 | 0.57 | 0.46 |
1 | 0.0532 | 1 | 0.1059 | 0.0620 | 0.0532 | 0.1250 | 0.2100 | 6 | 1.42 | 2 | 3.05 | 1.52 | 1.02 | 0.76 | 0.61 |
Recommended Feed | 30% | 30% | 30% | 30% | 10% |
Programming Data
Profile Milling | AlTiN-MT | Recommended feed per tooth (IPT = inch/th) for 3D milling/profiling (A) | ||||||||||||
A | Cutting Speed | D1 | ||||||||||||
frac. | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |||||||
Material | ap | ae | Min | Max | dec. | .2500 | .3125 | .3750 | .5000 | .6250 | .7500 | 1.000 | ||
M | 1 | 0.05 x D | 0.55 x D | 290 | – | 375 | IPT | .0118 | .0156 | .0188 | .0213 | .0281 | .0338 | .0450 |
– | 2 | 0.05 x D | 0.55 x D | 190 | – | 260 | IPT | .0094 | .0125 | .0150 | .0189 | .0250 | .0300 | .0400 |
– | 3 | 0.05 x D | 0.55 x D | 190 | – | 230 | IPT | .0094 | .0125 | .0150 | .0189 | .0250 | .0300 | .0400 |
S | 1 | 0.05 x D | 0.55 x D | 160 | – | 300 | IPT | .0015 | .0020 | .0023 | .0029 | .0034 | .0039 | .0045 |
– | 2 | 0.05 x D | 0.55 x D | 80 | – | 130 | IPT | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 |
– | 3 | 0.05 x D | 0.55 x D | 80 | – | 130 | IPT | .0008 | .0010 | .0012 | .0015 | .0018 | .0021 | .0024 |
– | 4 | 0.05 x D | 0.55 x D | 160 | – | 200 | IPT | .0011 | .0014 | .0017 | .0021 | .0025 | .0028 | .0033 |
I have read and accepted the Terms & Conditions of use