Product Similar To:
M1600 • ONGX-MM • General Purpose Face Milling insert
Inserts • ONGX-MM • Machining at Low Cost per Edge
Material Number6852431
ISO Catalog IDONGX060512ANSNMMANSI Catalog IDONGX060512ANSNMM
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6852431 |
ISO Catalog ID | ONGX060512ANSNMM |
ANSI Catalog ID | ONGX060512ANSNMM |
Grade | WP35CM |
Cutting Edges per Insert | 16 |
[D] Insert IC Size | 16.875 mm |
[D] Insert IC Size | 0.664 in |
[L10] Insert Cutting Edge Length | 6.992 mm |
[L10] Insert Cutting Edge Length | 0.2753 in |
[S] Insert Thickness | 5.473 mm |
[S] Insert Thickness | 0.2155 in |
[BS] Corner Facet Length | 0.765 mm |
[BS] Corner Facet Length | 0.0301 in |
[Rε] Corner Radius | 1.2 mm |
[Rε] Corner Radius | 0.047 in |
Average Chip Thickness [HM] | 0.055 mm |
Average Chip Thickness [HM] | 0.0022 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Feeds
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.S..MM | 0,26 | 0,85 | 1,42 | 0,19 | 0,62 | 1,01 | 0,14 | 0,46 | 0,75 | 0,12 | 0,40 | 0,66 | 0,11 | 0,37 | 0,60 | .S..MM |
.S..MH | 0,28 | 0,93 | 1,56 | 0,2 | 0,68 | 1,1 | 0,15 | 0,5 | 0,82 | 0,13 | 0,44 | 0,72 | 0,12 | 0,4 | 0,66 | .S..MH |
Light | General | Heavy |
Light | General | Heavy |
Insert Geometry | Programmed Feed per Tooth (fz) at a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40-100% | ||||||||||||
.S..MM | .010 | .034 | .056 | .007 | .024 | .040 | .005 | .018 | .030 | .005 | .016 | .026 | .004 | .014 | .024 | .S..MM |
.S..MH | .011 | .037 | .061 | .008 | .027 | .043 | .006 | .020 | .032 | .005 | .017 | .028 | .005 | .016 | .026 | .S..MH |
Speeds
Material Group | WP35CM | WK15CM | WU20PM | |||||||
P | 1 | 455 | 395 | 370 | — | — | — | 330 | 290 | 270 |
2 | 280 | 255 | 230 | — | — | — | 275 | 250 | 200 | |
3 | 255 | 230 | 205 | — | — | — | 255 | 220 | 175 | |
4 | 190 | 175 | 160 | — | — | — | 225 | 190 | 150 | |
5 | 260 | 230 | 210 | — | — | — | 185 | 175 | 150 | |
6 | 160 | 135 | 110 | — | — | — | 165 | 130 | 100 | |
M | 1 | 205 | 185 | 155 | — | — | — | 205 | 180 | 165 |
2 | 185 | 160 | 140 | — | — | — | 185 | 160 | 130 | |
3 | 145 | 130 | 115 | — | — | — | 140 | 120 | 95 | |
K | 1 | 295 | 265 | 240 | 420 | 385 | 340 | 250 | 220 | 185 |
2 | 235 | 210 | 190 | 335 | 295 | 275 | 200 | 180 | 150 | |
3 | 195 | 175 | 160 | 280 | 250 | 230 | 180 | 150 | 120 | |
N | 1 | — | — | — | — | — | — | 550 | 470 | 400 |
2 | — | — | — | — | — | — | 550 | 470 | 400 | |
3 | — | — | — | — | — | — | 400 | 350 | 300 | |
S | 1 | — | — | — | — | — | — | 40 | 35 | 25 |
2 | — | — | — | — | — | — | 40 | 35 | 25 | |
3 | — | — | — | — | — | — | 50 | 40 | 25 | |
4 | — | — | — | — | — | — | 70 | 50 | 35 | |
H | 1 | — | — | — | — | — | — | 110 | 80 | 70 |
Material Group | WP35CM | WK15CM | WU20PM | |||||||
P | 1 | 1490 | 1300 | 1210 | — | — | — | 1080 | 950 | 890 |
2 | 920 | 840 | 750 | — | — | — | 900 | 820 | 660 | |
3 | 840 | 750 | 670 | — | — | — | 840 | 720 | 570 | |
4 | 620 | 570 | 520 | — | — | — | 740 | 620 | 490 | |
5 | 850 | 750 | 690 | — | — | — | 610 | 570 | 490 | |
6 | 520 | 440 | — | — | — | — | 540 | 430 | 330 | |
M | 1 | 670 | 610 | 510 | — | — | — | 670 | 590 | 540 |
2 | 610 | 520 | 460 | — | — | — | 610 | 520 | 430 | |
3 | 480 | 430 | 380 | — | — | — | 460 | 390 | 310 | |
K | 1 | 970 | 870 | 790 | 1380 | 1260 | 1120 | 820 | 720 | 610 |
2 | 770 | 690 | 620 | 1100 | 970 | 900 | 660 | 590 | 490 | |
3 | 640 | 570 | 520 | 920 | 820 | 750 | 590 | 490 | 390 | |
N | 1 | — | — | — | — | — | — | 1800 | 1540 | 1310 |
2 | — | — | — | — | — | — | 1800 | 1540 | 1310 | |
3 | — | — | — | — | — | — | 1310 | 1150 | 980 | |
S | 1 | — | — | — | — | — | — | 130 | 110 | 80 |
2 | — | — | — | — | — | — | 130 | 110 | 80 | |
3 | — | — | — | — | — | — | 160 | 130 | 80 | |
4 | — | — | — | — | — | — | 230 | 160 | 110 | |
H | 1 | — | — | — | — | — | — | 360 | 260 | 230 |
Insert Selection
Insert Selection Guide
Light | General | Heavy | ||||
Material | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WU20PM |
P3–P4 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WU20PM |
P5–P6 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WP35CM |
M1–M2 | .S..MM | WU20PM | .S..MM | WU20PM | .S..MM | WU20PM |
M3 | .S..MM | WP35CM | .S..MM | WP35CM | .S..MM | WP35CM |
K1–K2 | .S..MM | WK15CM | .S..MM | WK15CM | .S..MM | WU20PM |
K3 | .S..MM | WU20PM | .S..MM | WU20PM | .S..MM | WK15CM |
N1–N2 | .S..MM | WU20PM | .S..MM | WU20PM | .S..MM | WU20PM |
N3 | .S..MM | WU20PM | .S..MM | WU20PM | .S..MM | WU20PM |
S1–S2 | .S..MM | WU20PM | .S..MM | WU20PM | .S..MM | WU20PM |
S3 | .S..MM | WU20PM | .S..MM | WU20PM | .S..MM | WU20PM |
S4 | .S..MM | WP35CM | .S..MM | WU20PM | .S..MM | WU20PM |
H1 | .S..MM | WU20PM | – | – | – | – |
I have read and accepted the Terms & Conditions of use