Product Similar To:
Vision Plus™ • Series D618 • Sharp Edge • Cylindrical Shank • Metric
Series D618 • Vision Plus™
Material Number2256341
ISO Catalog IDD61806002RJANSI Catalog IDD61806002RJ
- P Steel
- H Hardened Materials
Ramping: Blank
Corner Style: Square End
Side Milling/Shoulder Milling: Square End
38495
38526
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2256341 |
ISO Catalog ID | D61806002RJ |
ANSI Catalog ID | D61806002RJ |
Grade | WU10PE |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 6 mm |
[D1] Effective Cutting Diameter | 0.236 in |
[D] Adapter / Shank / Bore Diameter | 6 mm |
[D] Adapter / Shank / Bore Diameter | 0.2362 in |
[AP1MAX] 1st Maximum Cutting Depth | 15 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.591 in |
[L] Overall Length | 60 mm |
[L] Overall Length | 2.362 in |
[Z] Number of Flutes | 6 |
Workpiece Materials
- Steel
- Hardened Materials
Uses and application
Ramping: Blank
Corner Style: Square End
Side Milling/Shoulder Milling: Square End
38495
38526
Tool Dimensions: Flute Configuration: X (variable)
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series D618 • Vision Plus
Side Milling (A) | WU10PE | Recommended feed per tooth (fz = mm/th) for side milling (A). | ||||||||||||||
A | Cutting Speed | D1 | ||||||||||||||
Material | ap | ae | Min | Max | mm | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | ||
P | 3 | 2 x D | 0,15 x D | 120 | – | 160 | fz | 0,019 | 0,026 | 0,033 | 0,040 | 0,055 | 0,067 | 0,077 | 0,096 | 0,111 |
4 | 2 x D | 0,15 x D | 90 | – | 150 | fz | 0,017 | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,084 | 0,097 | |
H | 1 | 2 x D | 0,15 x D | 80 | – | 140 | fz | 0,017 | 0,024 | 0,030 | 0,036 | 0,049 | 0,059 | 0,069 | 0,084 | 0,097 |
2 | 2 x D | 0,15 x D | 70 | – | 120 | fz | 0,013 | 0,018 | 0,022 | 0,027 | 0,037 | 0,044 | 0,051 | 0,063 | 0,071 | |
3 | 2 x D | 0,1 x D | 60 | – | 90 | fz | 0,010 | 0,014 | 0,018 | 0,021 | 0,029 | 0,035 | 0,041 | 0,051 | 0,059 | |
4 | 2 x D | 0,05 x D | 50 | – | 70 | fz | 0,007 | 0,009 | 0,012 | 0,014 | 0,019 | 0,023 | 0,027 | 0,034 | 0,039 |
I have read and accepted the Terms & Conditions of use