Product Similar To:
Vision Plus™ Micro • Series 7N21 • Ball Nose • Cylindrical Shank • Metric
Series 7N21 • Vision Plus™ Micro
Material Number3665166
ISO Catalog ID7N2102001RTANSI Catalog ID7N2102001RT
- P Steel
- H Hardened Materials
Corner Style: Ball Nose
Helix Angle: 30°
38570
3D Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 3665166 |
ISO Catalog ID | 7N2102001RT |
ANSI Catalog ID | 7N2102001RT |
Grade | WU10PE |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 2 mm |
[D1] Effective Cutting Diameter | 0.0787 in |
[D] Adapter / Shank / Bore Diameter | 4 mm |
[D] Adapter / Shank / Bore Diameter | 0.1575 in |
[D3] Neck Diameter | 1.94 mm |
[D3] Neck Diameter | 0.0764 in |
[AP1MAX] 1st Maximum Cutting Depth | 3.2 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.126 in |
[L3] Usable Length | 20 mm |
[L3] Usable Length | 0.7874 in |
[L] Overall Length | 63 mm |
[L] Overall Length | 2.4803 in |
[Z] Number of Flutes | 2 |
Workpiece Materials
- Steel
- Hardened Materials
Uses and application
Corner Style: Ball Nose
Helix Angle: 30°
38570
3D Profiling
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series 7N21 • Vision Plus Micro
Profile Milling | WU10PE | ||||||||||||||
A | Recommended feed per tooth (fz = mm/th) for 3D milling/profiling (A) | ||||||||||||||
Cutting Speed | D1 | ||||||||||||||
Material | ap | ae | Min | Max | mm | 0,5 | 0,6 | 0,8 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | ||
P | 3 | 0,04 x D | 0,04 x D | 432 | – | 576 | fz | 0,012 | 0,015 | 0,020 | 0,025 | 0,038 | 0,051 | 0,064 | 0,078 |
4 | 0,04 x D | 0,04 x D | 324 | – | 540 | fz | 0,012 | 0,014 | 0,019 | 0,023 | 0,035 | 0,047 | 0,059 | 0,072 | |
H | 1 | 0,03 x D | 0,03 x D | 288 | – | 504 | fz | 0,012 | 0,014 | 0,019 | 0,023 | 0,035 | 0,047 | 0,059 | 0,072 |
2 | 0,03 x D | 0,03 x D | 252 | – | 432 | fz | 0,009 | 0,011 | 0,014 | 0,018 | 0,027 | 0,036 | 0,045 | 0,054 | |
3 | 0,02 x D | 0,02 x D | 216 | – | 324 | fz | 0,007 | 0,008 | 0,011 | 0,014 | 0,021 | 0,028 | 0,035 | 0,043 | |
4 | 0,02 x D | 0,02 x D | 180 | – | 252 | fz | 0,005 | 0,006 | 0,007 | 0,009 | 0,014 | 0,019 | 0,024 | 0,028 |
Material | |||||||||||||||
Profile Milling | WU10PE | Recommended feed per tooth (fz = mm/th) for 3D milling/profiling (A) | |||||||||||||
A | Cutting Speed | D1 | |||||||||||||
ap | ae | Min | Max | mm | 0,5 | 0,6 | 0,8 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | |||
P | 3 | 0,1 x D | 0,05 x D | 300 | - | 400 | fz | 0,008 | 0,010 | 0,013 | 0,017 | 0,025 | 0,034 | 0,043 | 0,052 |
4 | 0,1 x D | 0,05 x D | 225 | - | 375 | fz | 0,008 | 0,009 | 0,012 | 0,016 | 0,023 | 0,031 | 0,040 | 0,048 | |
H | 1 | 0,07 x D | 0,1 x D | 200 | - | 350 | fz | 0,008 | 0,009 | 0,012 | 0,016 | 0,023 | 0,031 | 0,040 | 0,048 |
2 | 0,05 x D | 0,04 x D | 175 | - | 300 | fz | 0,006 | 0,007 | 0,009 | 0,012 | 0,018 | 0,024 | 0,030 | 0,036 | |
3 | 0,03 x D | 0,03 x D | 150 | - | 225 | fz | 0,005 | 0,006 | 0,007 | 0,009 | 0,014 | 0,019 | 0,024 | 0,028 | |
4 | 0,03 x D | 0,03 x D | 125 | - | 175 | fz | 0,003 | 0,004 | 0,005 | 0,006 | 0,009 | 0,012 | 0,016 | 0,019 |
Profile Milling | WU10PE | ||||||||||||||
A | Recommended feed per tooth (fz = mm/th) for 3D milling/profiling (A) | ||||||||||||||
Cutting Speed | D1 | ||||||||||||||
Material | ap | ae | Min | Max | mm | 0,5 | 0,6 | 0,8 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | ||
P | 3 | 0,2 x D | 0,1 x D | 216 | - | 288 | fz | 0,004 | 0,005 | 0,007 | 0,008 | 0,013 | 0,017 | 0,021 | 0,026 |
4 | 0,2 x D | 0,1 x D | 162 | - | 270 | fz | 0,004 | 0,005 | 0,006 | 0,008 | 0,012 | 0,016 | 0,020 | 0,024 | |
H | 1 | 0,15 x D | 0,1 x D | 144 | - | 252 | fz | 0,004 | 0,005 | 0,006 | 0,008 | 0,012 | 0,016 | 0,020 | 0,024 |
2 | 0,1 x D | 0,075 x D | 126 | - | 216 | fz | 0,003 | 0,004 | 0,005 | 0,006 | 0,009 | 0,012 | 0,015 | 0,018 | |
3 | 0,05 x D | 0,05 x D | 108 | - | 162 | fz | 0,002 | 0,003 | 0,004 | 0,005 | 0,007 | 0,009 | 0,012 | 0,014 | |
4 | 0,05 x D | 0,05 x D | 90 | - | 126 | fz | 0,002 | 0,002 | 0,002 | 0,003 | 0,005 | 0,006 | 0,008 | 0,009 |
Roughing
List 7N21 • Vision Plus™ Micro | |||||||||||||||
A | WU10PE | Recommended Feed Per Tooth (Fz=mm/th) for 3D Milling / Profiling (A) - Roughing. | |||||||||||||
Cutting Speed | D1 - Diameter | ||||||||||||||
m/min | |||||||||||||||
Material | ap | ae | Min | Max | mm | 0,5 | 0,6 | 0,8 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | ||
P | 3 | 0,2 x D | 0,1 x D | 208 | – | 234 | Fz | 0,0037 | 0,0044 | 0,0059 | 0,0075 | 0,0113 | 0,0152 | 0,0192 | 0,0232 |
4 | 0,2 x D | 0,1 x D | 182 | – | 208 | Fz | 0,0035 | 0,0042 | 0,0056 | 0,0070 | 0,0105 | 0,0141 | 0,0177 | 0,0213 | |
H | 1 | 0,15 x D | 0,1 x D | 140 | – | 196 | Fz | 0,0052 | 0,0062 | 0,0083 | 0,0104 | 0,0157 | 0,0211 | 0,0265 | 0,0319 |
2 | 0,1 x D | 0,075 x D | 119 | – | 204 | Fz | 0,0059 | 0,0070 | 0,0094 | 0,0118 | 0,0178 | 0,0238 | 0,0299 | 0,0360 | |
3 | 0,05 x D | 0,05 x D | 138 | – | 207 | Fz | 0,0066 | 0,0080 | 0,0106 | 0,0133 | 0,0201 | 0,0269 | 0,0338 | 0,0408 | |
4 | 0,05 x D | 0,05 x D | 115 | – | 161 | Fz | 0,0044 | 0,0053 | 0,0071 | 0,0089 | 0,0134 | 0,0179 | 0,0226 | 0,0272 |
Finishing
List 7N21 • Vision Plus™ Micro | |||||||||||||||
A | TiAlN | Recommended feed per tooth (Fz=mm/th) for 3D milling/profiling (A) - finishing | |||||||||||||
Cutting Speed | D1 - Diameter | ||||||||||||||
m/min | |||||||||||||||
Material | ap | ae | Min | Max | mm | 0,5 | 0,6 | 0,8 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | ||
P | 3 | 0,04 x D | 0,04 x D | 416 | – | 468 | Fz | 0,0127 | 0,0153 | 0,0204 | 0,0256 | 0,0389 | 0,0522 | 0,0659 | 0,0796 |
4 | 0,04 x D | 0,04 x D | 364 | – | 416 | Fz | 0,0119 | 0,0143 | 0,0191 | 0,0239 | 0,0361 | 0,0484 | 0,0609 | 0,0734 | |
H | 1 | 0,03 x D | 0,03 x D | 290 | – | 406 | Fz | 0,0127 | 0,0153 | 0,0204 | 0,0255 | 0,0386 | 0,0517 | 0,0650 | 0,0784 |
2 | 0,03 x D | 0,03 x D | 203 | – | 348 | Fz | 0,0096 | 0,0116 | 0,0154 | 0,0193 | 0,0292 | 0,0391 | 0,0491 | 0,0592 | |
3 | 0,02 x D | 0,02 x D | 216 | – | 324 | Fz | 0,0081 | 0,0097 | 0,0130 | 0,0163 | 0,0245 | 0,0328 | 0,0413 | 0,0497 | |
4 | 0,02 x D | 0,02 x D | 180 | – | 252 | Fz | 0,0054 | 0,0065 | 0,0087 | 0,0108 | 0,0164 | 0,0219 | 0,0275 | 0,0331 |
I have read and accepted the Terms & Conditions of use