Product Similar To:
Vision Plus™ Micro • Series 7N01 • Ball Nose • Cylindrical Shank • Metric
Series 7N01 • Vision Plus™ Micro
Material Number2256361
ISO Catalog ID7N0100602RJANSI Catalog ID7N0100602RJ
- P Steel
- H Hardened Materials
Manufacturer’s Specs: JIS
Corner Style: Ball Nose
Helix Angle: 30°
38570
3D Profiling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2256361 |
ISO Catalog ID | 7N0100602RJ |
ANSI Catalog ID | 7N0100602RJ |
Grade | WU10PE |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 0.6 mm |
[D1] Effective Cutting Diameter | 0.024 in |
[D] Adapter / Shank / Bore Diameter | 6 mm |
[D] Adapter / Shank / Bore Diameter | 0.2362 in |
[D3] Neck Diameter | 0.55 mm |
[D3] Neck Diameter | 0.022 in |
[AP1MAX] 1st Maximum Cutting Depth | 0.6 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.024 in |
[L3] Usable Length | 1.8 mm |
[L3] Usable Length | 0.071 in |
[L] Overall Length | 50 mm |
[L] Overall Length | 1.969 in |
[Z] Number of Flutes | 2 |
Workpiece Materials
- Steel
- Hardened Materials
Uses and application
Manufacturer’s Specs: JIS
Corner Style: Ball Nose
Helix Angle: 30°
38570
3D Profiling
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
Series 7N01 • Vision Plus Micro
Profile Milling | WU10PE | ||||||||||||||
A | Recommended feed per tooth (fz = mm/th) for 3D milling/profiling (A) | ||||||||||||||
Cutting Speed | D1 | ||||||||||||||
Material | ap | ae | Min | Max | mm | 0,5 | 0,6 | 0,8 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | ||
P | 3 | 0,04 x D | 0,04 x D | 432 | – | 576 | fz | 0,012 | 0,015 | 0,020 | 0,025 | 0,038 | 0,051 | 0,064 | 0,078 |
4 | 0,04 x D | 0,04 x D | 324 | – | 540 | fz | 0,012 | 0,014 | 0,019 | 0,023 | 0,035 | 0,047 | 0,059 | 0,072 | |
H | 1 | 0,03 x D | 0,03 x D | 288 | – | 504 | fz | 0,012 | 0,014 | 0,019 | 0,023 | 0,035 | 0,047 | 0,059 | 0,072 |
2 | 0,03 x D | 0,03 x D | 252 | – | 432 | fz | 0,009 | 0,011 | 0,014 | 0,018 | 0,027 | 0,036 | 0,045 | 0,054 | |
3 | 0,02 x D | 0,02 x D | 216 | – | 324 | fz | 0,007 | 0,008 | 0,011 | 0,014 | 0,021 | 0,028 | 0,035 | 0,043 | |
4 | 0,02 x D | 0,02 x D | 180 | – | 252 | fz | 0,005 | 0,006 | 0,007 | 0,009 | 0,014 | 0,019 | 0,024 | 0,028 |
Profile Milling | WU10PE | ||||||||||||||
A | Recommended feed per tooth (fz = mm/th) for 3D milling/profiling (A) | ||||||||||||||
Cutting Speed | D1 | ||||||||||||||
Material | ap | ae | Min | Max | mm | 0,5 | 0,6 | 0,8 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | ||
P | 3 | 0,2 x D | 0,1 x D | 216 | - | 288 | fz | 0,004 | 0,005 | 0,007 | 0,008 | 0,013 | 0,017 | 0,021 | 0,026 |
4 | 0,2 x D | 0,1 x D | 162 | - | 270 | fz | 0,004 | 0,005 | 0,006 | 0,008 | 0,012 | 0,016 | 0,020 | 0,024 | |
H | 1 | 0,15 x D | 0,1 x D | 144 | - | 252 | fz | 0,004 | 0,005 | 0,006 | 0,008 | 0,012 | 0,016 | 0,020 | 0,024 |
2 | 0,1 x D | 0,075 x D | 126 | - | 216 | fz | 0,003 | 0,004 | 0,005 | 0,006 | 0,009 | 0,012 | 0,015 | 0,018 | |
3 | 0,05 x D | 0,05 x D | 108 | - | 162 | fz | 0,002 | 0,003 | 0,004 | 0,005 | 0,007 | 0,009 | 0,012 | 0,014 | |
4 | 0,05 x D | 0,05 x D | 90 | - | 126 | fz | 0,002 | 0,002 | 0,002 | 0,003 | 0,005 | 0,006 | 0,008 | 0,009 |
Profile Milling | WU10PE | ||||||||||||||
A | Recommended feed per tooth (fz = mm/th) for 3D milling/profiling (A) | ||||||||||||||
Cutting Speed | D1 | ||||||||||||||
Material | ap | ae | Min | Max | mm | 0,5 | 0,6 | 0,8 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 | ||
P | 3 | 0,1 x D | 0,05 x D | 300 | - | 400 | fz | 0,008 | 0,010 | 0,013 | 0,017 | 0,025 | 0,034 | 0,043 | 0,052 |
4 | 0,1 x D | 0,05 x D | 225 | - | 375 | fz | 0,008 | 0,009 | 0,012 | 0,016 | 0,023 | 0,031 | 0,040 | 0,048 | |
H | 1 | 0,07 x D | 0,1 x D | 200 | - | 350 | fz | 0,008 | 0,009 | 0,012 | 0,016 | 0,023 | 0,031 | 0,040 | 0,048 |
2 | 0,05 x D | 0,04 x D | 175 | - | 300 | fz | 0,006 | 0,007 | 0,009 | 0,012 | 0,018 | 0,024 | 0,030 | 0,036 | |
3 | 0,03 x D | 0,03 x D | 150 | - | 225 | fz | 0,005 | 0,006 | 0,007 | 0,009 | 0,014 | 0,019 | 0,024 | 0,028 | |
4 | 0,03 x D | 0,03 x D | 125 | - | 175 | fz | 0,003 | 0,004 | 0,005 | 0,006 | 0,009 | 0,012 | 0,016 | 0,019 |
I have read and accepted the Terms & Conditions of use