Product Similar To:
SSSP 45°
Material Number3870382
ISO Catalog IDSSSPR10CA09ANSI Catalog IDSSSPR10CA09
- P Acier
- K Fonte
- .caption
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- P Acier
- K Fonte
- .caption
Material Number | 3870382 |
ISO Catalog ID | SSSPR10CA09 |
ANSI Catalog ID | SSSPR10CA09 |
Nuance | WG |
[DM] Diamètre d’alésage minimum | 40 mm |
[DM] Diamètre d’alésage minimum | 1.5748 in |
[F] Dimension F | 14 mm |
[F] Dimension F | 0.5512 in |
[L1] Longueur d’outil | 44 mm |
[L1] Longueur d’outil | 1.7323 in |
[FA] Dimension F A | 6.45 mm |
[FA] Dimension F A | 0.2539 in |
[L1A] Dimension L1 A | 6.08 mm |
[L1A] Dimension L1 A | 0.2394 in |
[GAAP] Angle de coupe axial | 0 |
Plaquette étalon | SP..09T308/SP..3252 |
- P Acier
- K Fonte
- .caption
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
I have read and accepted the Terms & Conditions of use