Product Similar To:
M900 • Plaquettes indexables • MDHW
M900 • Plaquettes indexables • MDH..
Material Number5903707
ISO Catalog IDMDHW120408ANSI Catalog IDMDHW120408
- K Fonte
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
- K Fonte
Material Number | 5903707 |
ISO Catalog ID | MDHW120408 |
ANSI Catalog ID | MDHW120408 |
Nuance | WK15CM |
Arêtes de coupe par plaquette | 2 |
[D] Taille de plaquette CI | 12.7 mm |
[D] Taille de plaquette CI | 0.5 in |
[D1] Taille du trou de la plaquette | 5.5 mm |
[D1] Taille du trou de la plaquette | 0.2165 in |
[L10] Longueur d’arête de coupe de la plaquette | 12.731 mm |
[L10] Longueur d’arête de coupe de la plaquette | 0.5012 in |
[M] Dimension de l’étalon | 2.583 mm |
[M] Dimension de l’étalon | 0.1017 in |
[S] Épaisseur de la plaquette | 4.76 mm |
[S] Épaisseur de la plaquette | 0.1875 in |
[Rε] Rayon de bec | 0.8 mm |
[Rε] Rayon de bec | 0.031 in |
- K Fonte
Create Solution to calculate Feeds and Speed
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders. Do you want to learn more? Watch Tutorial
Application Data
M900 Cutting Data • MDH.. • P Coating
TN7525 | TN7535 | TN450 | TTM | TTR | |||||||||||||
Fraise | Type de plaquette | VDI 3323 | hm* (mm) | ||||||||||||||
M900 | MDHX 09T308 | – | 0,06 | 0,08 | 0,10 | 0,06 | 0,08 | 0,10 | 0,06 | 0,08 | 0,10 | 0,06 | 0,08 | 0,10 | 0,06 | 0,08 | 0,10 |
M900 | MDHW 120408 | – | 0,08 | 0,10 | 0,12 | 0,08 | 0,10 | 0,12 | 0,08 | 0,10 | 0,12 | 0,08 | 0,10 | 0,12 | 0,08 | 0,10 | 0,12 |
Groupe Matières | vc (m/mn) | ||||||||||||||||
P | 1 | 330 | 250 | 210 | 280 | 215 | 185 | 250 | 215 | 200 | 170 | 150 | 140 | 135 | 120 | 110 | |
2 | 250 | 195 | 170 | 190 | 150 | 130 | 180 | 150 | 140 | 120 | 100 | 90 | 95 | 80 | 70 | ||
3 | 210 | 160 | 145 | 160 | 120 | 110 | 150 | 130 | 120 | 100 | 80 | 70 | 80 | 65 | 55 | ||
4 | 215 | 170 | 145 | 165 | 130 | 110 | 160 | 140 | 130 | 110 | 85 | 80 | 90 | 70 | 65 | ||
5 | 185 | 130 | 115 | 140 | 100 | 85 | 130 | 110 | 100 | 85 | 70 | 60 | 70 | 55 | 50 | ||
6 | 240 | 185 | 150 | 185 | 140 | 115 | 180 | 150 | 140 | 120 | 100 | 90 | 95 | 80 | 70 | ||
7 | 185 | 145 | 120 | 140 | 110 | 90 | 140 | 120 | 110 | 90 | 80 | 70 | 70 | 65 | 55 | ||
8 | 160 | 120 | 105 | 120 | 90 | 80 | 120 | 100 | 90 | 80 | 60 | 55 | 65 | 50 | 45 | ||
9 | 145 | 105 | 90 | 110 | 80 | 70 | 100 | 70 | 60 | 70 | 50 | 40 | 55 | 40 | 30 | ||
10 | 185 | 145 | 130 | 140 | 110 | 100 | 160 | 135 | 120 | 110 | 85 | 80 | 90 | 70 | 65 | ||
11 | 120 | 95 | 80 | 90 | 70 | 60 | 100 | 70 | 55 | 70 | 50 | 40 | 55 | 40 | 30 | ||
12 | 235 | 175 | 150 | 180 | 135 | 115 | 170 | 150 | 140 | 115 | 90 | 85 | 90 | 70 | 70 | ||
13,1 | 205 | 145 | 120 | 155 | 110 | 90 | 140 | 120 | 110 | 100 | 80 | 70 | 80 | 65 | 55 | ||
13,2 | 100 | 70 | 60 | 80 | 55 | 45 | 70 | 60 | 55 | 50 | 40 | 35 | 40 | 30 | 30 |
M900 Cutting Data • MDH.. • M Coating
TN7525 | TN7535 | TN450 | TTM | TTR | |||||||||||||
Fraise | Type de plaquette | VDI 3323 | hm* (mm) | ||||||||||||||
M900 | MDHX 09T308 | – | 0,06 | 0,08 | 0,10 | 0,06 | 0,08 | 0,10 | 0,06 | 0,08 | 0,10 | 0,06 | 0,08 | 0,10 | 0,06 | 0,08 | 0,10 |
M900 | MDHW 120408 | – | 0,08 | 0,10 | 0,12 | 0,08 | 0,10 | 0,12 | 0,08 | 0,10 | 0,12 | 0,08 | 0,10 | 0,12 | 0,08 | 0,10 | 0,12 |
Groupe Matières | vc (m/min) | ||||||||||||||||
M | 14.1 | 240 | 200 | 160 | 220 | 180 | 160 | 150 | 90 | 80 | 120 | 80 | 70 | 100 | 70 | 50 | |
14.2 | 190 | 160 | 135 | 180 | 150 | 135 | 130 | 80 | 70 | 90 | 60 | 55 | 80 | 50 | 40 | ||
14.3 | 140 | 120 | 100 | 130 | 110 | 100 | 100 | 65 | 55 | 65 | 50 | 40 | 60 | 40 | 30 | ||
14.4 | 120 | 100 | 80 | 110 | 90 | 80 | 75 | 45 | 40 | 60 | 40 | 35 | 50 | 35 | 25 |
M900 Cutting Data • MDH.. • K Coating
TN5515 | THM | |||||||
Fraise | Type de plaquette | VDI 3323 | hm* (mm) | |||||
M900 | MDHX09T308 | – | 0,08 | 0,10 | 0,12 | 0,08 | 0,10 | 0,12 |
M900 | MDHW120408 | – | 0,10 | 0,12 | 0,14 | 0,10 | 0,12 | 0,14 |
Groupe Matières | vc (m/min) | |||||||
K | 15 | 295 | 215 | 185 | 135 | 100 | 85 | |
16 | 225 | 170 | 145 | 100 | 80 | 70 | ||
17 | 250 | 185 | 150 | 120 | 90 | 75 | ||
18 | 185 | 110 | 80 | 85 | 60 | 40 | ||
19 | 255 | 150 | 120 | 120 | 75 | 50 | ||
20 | 195 | 125 | 90 | 95 | 60 | 40 |
M900 Cutting Data • MDH.. • N Coating
THM | |||||
Fraise | Type de plaquette | VDI 3323 | hm* (mm) | ||
M900 | MDHX09T308 | – | 0,08 | 0,10 | 0,12 |
M900 | MDHW120408 | – | 0,10 | 0,12 | 0,14 |
Groupe Matières | vc (m/min) | ||||
N | 21 | 1000 | 750 | 600 | |
22 | 500 | 360 | 300 | ||
23 | 1000 | 750 | 600 | ||
24 | 800 | 600 | 500 | ||
25 | 500 | 350 | 250 | ||
27 | 400 | 250 | 180 | ||
28 | 300 | 180 | 120 |
M900 Cutting Data • MDH.. • S Coating
TN5515 | THM | |||||||
Fraise | Type de plaquette | VDI 3323 | hm* (mm) | |||||
M900 | MDHX09T308 | – | 0,05 | 0,08 | 0,10 | 0,06 | 0,08 | 0,10 |
M900 | MDHW120408 | – | 0,07 | 0,10 | 0,12 | 0,08 | 0,10 | 0,12 |
Groupe Matières | 80 | |||||||
S | 31 | 48 | 36 | 30 | 36 | 28 | 24 | |
32 | 40 | 30 | 25 | 30 | 23 | 20 | ||
33 | 32 | 24 | 20 | 24 | 19 | 16 | ||
34 | 26 | 19 | 14 | 20 | 15 | 12 | ||
35 | 26 | 19 | 14 | 20 | 15 | 12 | ||
36 | – | – | – | 80 | 50 | 40 | ||
37 | – | – | – | 70 | 46 | 35 |
I have read and accepted the Terms & Conditions of use